Macedon Flyer Acceptance
Race 3 at Ipswich
Date: Wed 24th Feb, 2021
CARLTON MID MDN HCP, 1100m
Maiden, Apprentices Can Claim, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Tavi Pin | 5 | M Cahill | 59 | 0% | 0% |
2 | Fire In The Hole | 6 | James Orman | 58 | 0% | 43% |
3 | Olympic Luck | 12 | Madeleine Wishart | 58 | 0% | 0% |
4 | And Over Again | 4 | Brendon Newport | 57.5 | 0% | 40% |
5 | Macedon Flyer | 2 | M Rodd | 57 | 0% | 0% |
6 | Saltoree | 14 | Ms S Thornton | 57 | 0% | 100% |
7 | Crosby Road | 11 | Taylor Marshall | 56.5 | 0% | 25% |
8 | Dubai Dreaming | 1 | 56 | 100% | 0% | |
9 | Willinga Panache | 9 | J Byrne | 56 | 14% | 29% |
10 | Uzerli | 8 | Sheriden Tomlinson | 55.5 | 0% | 67% |
11 | Celtic Pride | 13 | M Schrapel | 54 | 0% | 0% |
12 | El Ranchos | 3 | Luke Tarrant | 54 | 0% | 0% |
13 | Just Like Ruler | 7 | Kyle Wilson-Taylor | 54 | 0% | 25% |
14 | Pronouncement | 10 | N Tomizawa | 54 | 0% | 0% |
1 TAVI PIN
Trainer: S B Laming Jockey: M Cahill Weight: 59kg Barrier: 5
Record: 1-0-0-0 Prizemoney:
7-7 | 114.1L , Gold Coast, 2020-05-12 1000M, Good , Race 12, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 3 , 0kg, 1:00.65 , Barrier Trial , |
2 FIRE IN THE HOLE
Trainer: M J Dunn Jockey: James Orman Weight: 58kg Barrier: 6
Record: 7-0-2-1 Prizemoney: $11,475.00
2-8 | Hf Nk4.8L , Murwillumbah, 2021-01-31 1200M, Heavy , Race 4, E&G Mdn, $22,000.00 ($3,900.00), Jockey: James Orman, Bar: 8 , 57kg, 1:11.56 , , Settled-4 800-4 400-2 |
2-10 | Hf Nk2.8L , Lismore, 2021-01-17 1210M, Soft , Race 2, E&G Mdn, $22,000.00 ($3,900.00), Jockey: M Cahill, Bar: 2 , 57kg, 1:11.81 , , Settled-7 800-7 400-7 |
1-7 | Hf HdL , Gold Coast, 2020-12-24 1000M, Soft , Race 14, Barrier Trl, (), Jockey: M Cahill, Bar: 1 , 0kg, 1:00.63 , Barrier Trial , |
1-5 | 1L , Murwillumbah, 2020-12-11 1010M, Soft , Race 1, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1 , 0kg, 1:01.88 , Barrier Trial , |
6-8 | Nk3.4L , Grafton, 2020-06-06 1115M, Good , Race 1, E&G Mdn, $12,000.00 ($375.00), Jockey: M Mc Guren, Bar: 7 , 59kg, 1:05.12 , , Settled-5 800-5 400-4 |
3 OLYMPIC LUCK
Trainer: K R Kemp Jockey: Madeleine Wishart Weight: 58kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $400.00
7-7 | Sh1/2Hd3.9L , Toowoomba Inner, 2021-02-02 650M, Good , Race 3, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 6 , 0kg, 0:39.38 , Barrier Trial , |
12-12 | 111.6L , Sunshine Coast, 2021-01-22 1000M, Soft , Race 3, Mdn Plate, $22,000.00 (), Jockey: M Hellyer, Bar: 12 , 57.5kg, 0:59.22 , , Settled-12 800-12 400-12 |
4 AND OVER AGAIN
Trainer: M G Arnold Jockey: Brendon Newport Weight: 57.5kg Barrier: 4
Record: 5-0-0-2 Prizemoney: $5,295.00
4-11 | 13.0L , Ipswich, 2021-02-24 1100M, Soft , Race 3, Mdn, $22,000.00 ($1,050.00), Jockey: Brendon Newport, Bar: 3 , 57.5kg, 1:05.00 , , Settled-5 800-5 400-5 |
3-8 | 3/41.6L , Miles, 2021-02-13 1050M, Good , Race 2, 2yo+ Mdn, $8,450.00 ($845.00), Jockey: Brendon Newport, Bar: 8 , 58.5kg, 1:04.87 , |
3-12 | 3/41.8L , Sunshine Coast, 2021-02-05 1000M, Soft , Race 3, Mdn, $22,000.00 ($2,100.00), Jockey: Brendon Newport, Bar: 10 , 57kg, 0:58.94 , , Settled-7 800-7 400-7 |
9-11 | Sh Nk9.8L , Toowoomba, 2020-07-18 1000M, Soft , Race 6, Mdn, $19,000.00 ($400.00), Jockey: K Yoshida, Bar: 8 , 58.5kg, 1:01.43 , , Settled-10 800-10 400-8 |
10-11 | 1/214.2L , Toowoomba, 2020-02-11 1210M, Soft , Race 5, Mdn Hcp, $19,000.00 ($400.00), Jockey: Ms C Eaton, Bar: 1 , 59kg, 1:13.91 , , Settled-8 800-8 400-9 |
5 MACEDON FLYER
Trainer: B & D Guy Jockey: M Rodd Weight: 57kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $500.00
9-12 | 1.58.5L , Doomben, 2021-02-04 1110M, Soft , Race 5, 3yo Mdn, $35,000.00 ($500.00), Jockey: M Rodd, Bar: 5 , 57kg, 1:05.78 , , Settled-2 800-2 400-2 |
1-6 | Hf HdL , Gold Coast, 2021-01-25 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Chris Caserta, Bar: 1 , 0kg, 0:59.47 , Barrier Trial , |
6 SALTOREE
Trainer: S O'Dea & M Hoysted Jockey: Ms S Thornton Weight: 57kg Barrier: 14
Record: 2-0-2-0 Prizemoney: $7,800.00
2-12 | 3/41.0L , Sunshine Coast, 2021-02-05 1000M, Soft , Race 3, Mdn, $22,000.00 ($3,900.00), Jockey: Ms S Thornton, Bar: 4 , 56.5kg, 0:58.94 , , Settled-8 800-8 400-8 |
2-12 | 10.1L , Sunshine Coast, 2021-01-22 1000M, Soft , Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Ms S Thornton, Bar: 4 , 54kg, 0:59.22 , , Settled-6 800-6 400-5 |
2-6 | Lg Nk1.5L , Doomben, 2020-12-22 840M, Good , Race 20, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 2 , 0kg, 0:50.96 , Barrier Trial , |
7 CROSBY ROAD
Trainer: Shaun Dwyer Jnr Jockey: Taylor Marshall Weight: 56.5kg Barrier: 11
Record: 4-0-0-1 Prizemoney: $3,450.00
5-11 | Hf Hd2.2L , Toowoomba, 2021-02-06 1050M, Good , Race 5, Mdn, $20,000.00 ($650.00), Jockey: Leslie Tilley, Bar: 2 , 59kg, 1:04.01 , , Settled-4 800-4 400-2 |
2-7 | Sh Nk1.0L , Deagon, 2021-01-27 1050M, Good , Race 12, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 1 , 0kg, 1:01.94 , Barrier Trial , |
8-10 | Sh Hd7.2L , Dalby, 2020-09-19 1100M, Good , Race 6, Mdn Hcp, $15,000.00 ($300.00), Jockey: R Goltz, Bar: 8 , 59kg, 1:04.91 , , Settled-10 800-10 400-7 |
9-11 | 1/25.9L , Toowoomba, 2020-05-10 870M, Good , Race 1, 3yo Mdn, $21,000.00 ($400.00), Jockey: B N Stewart, Bar: 3 , 58kg, 0:51.56 , , Settled-3 400-3 |
8 DUBAI DREAMING
Trainer: David Vandyke Jockey: TBA Weight: 56kg Barrier: 1
Record: 1-1-0-0 Prizemoney: $12,200.00
2-6 | 26.8L , Sunshine Coast, 2021-02-09 850M, Soft , Race 14, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:49.95 , Barrier Trial , |
2-6 | Nk1.0L , Sunshine Coast Inner, 2021-01-12 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 1:04.04 , Barrier Trial , |
9 WILLINGA PANACHE
Trainer: K M Schweida Jockey: J Byrne Weight: 56kg Barrier: 9
Record: 7-1-0-2 Prizemoney: $29,230.00
1-9 | Sh NkL , Gold Coast, 2021-02-27 1200M, Soft , Race 2, 3yo Mdn, $22,000.00 ($12,200.00), Jockey: Travis Wolfgram, Bar: 1 , 56kg, 1:12.18 , , Settled-3 800-3 400-1 |
6-9 | 1/22.4L , Newcastle, 2021-02-06 1400M, Heavy , Race 6, F&M Mdn Hcp, $35,000.00 ($1,100.00), Jockey: L Magorrian, Bar: 8 , 59kg, 1:27.30 , , Settled-7 800-6 400-3 |
4-11 | 3/41.9L , Kembla Grange, 2021-01-23 1200M, Good , Race 3, Mdn Hcp, $35,000.00 ($1,980.00), Jockey: K S Latham, Bar: 2 , 57kg, 1:10.57 , , Settled-6 800-6 400-8 |
6-10 | 3.56.5L , Rosehill Gardens, 2021-01-15 900M, Good , Race 14, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 6 , 0kg, 0:53.40 , Barrier Trial , |
4-8 | 23.6L , Rosehill Gardens, 2021-01-04 1030M, Soft , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 1:02.85 , Barrier Trial , |
10 UZERLI
Trainer: G R Duncan Jockey: Sheriden Tomlinson Weight: 55.5kg Barrier: 8
Record: 3-0-2-0 Prizemoney: $8,200.00
2-9 | 2.81.0L , Ipswich, 2021-02-10 800M, Good , Race 5, Mdn, $22,000.00 ($3,900.00), Jockey: Sheriden Tomlinson, Bar: 4 , 53kg, 0:45.58 , , Settled-2 400-2 |
10-10 | 2.319.0L , Sunshine Coast, 2020-05-20 1000M, Heavy , Race 6, 2yo Hcp, $21,000.00 ($400.00), Jockey: S Cormack, Bar: 5 , 55kg, 1:00.63 , , Settled-3 800-3 400-4 |
2-8 | 1.50.1L , Sunshine Coast Inner, 2020-05-05 850M, Soft , Race 11, Barrier Trl, (), Jockey: Ms S Lacy, Bar: 2 , 0kg, 0:52.14 , Barrier Trial , |
11 CELTIC PRIDE
Trainer: B Ashe Jockey: M Schrapel Weight: 54kg Barrier: 13
Record: 7-0-0-0 Prizemoney: $1,900.00
12-12 | 1/216.2L , Ballina, 2020-11-23 1910M, Good , Race 3, Plate (C1), $22,000.00 (), Jockey: Leah Kilner, Bar: 11 , 55kg, 2:00.06 , , Settled-10 800-11 400-12 |
10-10 | 2.513.6L , Kilcoy, 2020-11-04 1200M, Good , Race 4, Mdn, $17,000.00 ($300.00), Jockey: Isabella Teh, Bar: 6 , 51.5kg, 1:10.57 , , Settled-10 800-10 400-10 |
10-10 | 5.315.8L , Ipswich, 2020-08-07 1700M, Good , Race 2, Mdn, $21,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 2 , 54kg, 1:44.50 , , Settled-10 800-10 400-10 |
7-11 | Hf Nk3.7L , Gatton, 2020-07-12 1400M, Soft , Race 1, E&G Mdn, $19,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 9 , 54.5kg, 1:26.83 , , Settled-9 800-7 400-7 |
12-12 | 1/27.8L , Warwick, 2020-06-18 800M, Heavy , Race 2, Mdn Hcp, $17,000.00 (), Jockey: Sheriden Tomlinson, Bar: 6 , 55.5kg, 0:47.28 , , Settled-12 400-12 |
12 EL RANCHOS
Trainer: Douglas Lane Jockey: Luke Tarrant Weight: 54kg Barrier: 3
Record: 16-0-0-0 Prizemoney: $6,825.00
6-11 | 14.7L , Ipswich, 2021-02-24 1100M, Soft , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 2 , 54kg, 1:05.00 , , Settled-6 800-6 400-6 |
6-9 | 2.86.7L , Ipswich, 2021-02-10 800M, Good , Race 5, Mdn, $22,000.00 ($400.00), Jockey: N Tomizawa, Bar: 2 , 54kg, 0:45.58 , , Settled-8 400-8 |
6-7 | 413.4L , Ipswich, 2021-02-03 1690M, Soft , Race 4, Mdn, $22,000.00 ($400.00), Jockey: N Tomizawa, Bar: 3 , 54kg, 1:44.60 , , Settled-1 800-1 400-2 |
7-13 | 3.86.2L , Ipswich, 2021-01-23 800M, Good , Race 2, Mdn Plate, $22,000.00 ($400.00), Jockey: N Tomizawa, Bar: 6 , 57.5kg, 0:45.56 , , Settled-10 400-10 |
11-12 | 1/216.8L , Murwillumbah, 2020-12-27 1550M, Good , Race 5, Mdn Hcp, $22,000.00 (), Jockey: Melea Castle, Bar: 11 , 52kg, 1:35.32 , , Settled-12 800-12 400-8 |
13 JUST LIKE RULER
Trainer: G M Hay Jockey: Kyle Wilson-Taylor Weight: 54kg Barrier: 7
Record: 20-0-4-1 Prizemoney: $25,900.00
2-7 | 1.30.3L , Toowoomba, 2021-02-13 870M, Good , Race 6, Mdn Plate, $20,000.00 ($3,500.00), Jockey: Leslie Tilley, Bar: 4 , 57.5kg, 0:51.96 , , Settled-7 400-7 |
10-12 | Lg hd8.6L , Sunshine Coast, 2020-10-04 1300M, Good , Race 4, Mdn Plate, $21,000.00 ($400.00), Jockey: Ryan Maloney, Bar: 7 , 57.5kg, 1:18.20 , , Settled-9 800-9 400-10 |
7-10 | Sh Hd6.7L , Sunshine Coast, 2020-09-25 1400M, Good , Race 3, Mdn, $21,000.00 ($400.00), Jockey: M R Du Plessis, Bar: 3 , 57.5kg, 1:25.35 , , Settled-9 800-6 400-5 |
2-10 | 20.2L , Sunshine Coast, 2020-09-11 1400M, Soft , Race 5, E&G Mdn, $21,000.00 ($3,800.00), Jockey: M R Du Plessis, Bar: 8 , 54kg, 1:28.28 , , Settled-9 800-8 400-5 |
4-9 | 5.58.5L , Sunshine Coast, 2020-08-30 1200M, Good , Race 4, E&G Mdn, $21,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 7 , 57kg, 1:11.42 , , Settled-7 800-7 400-7 |
14 PRONOUNCEMENT
Trainer: G J Hutchesson Jockey: N Tomizawa Weight: 54kg Barrier: 10
Record: 10-0-0-0 Prizemoney: $3,675.00
6-11 | 3.39.1L , Kilcoy, 2020-08-16 1900M, Soft , Race 1, Mdn, $19,000.00 ($400.00), Jockey: N Tomizawa, Bar: 4 , 55kg, 2:00.94 , , Settled-5 800-2 400-1 |
5-10 | Sh Hd2.8L , Warwick, 2020-08-03 2000M, Good , Race 1, Mdn, $17,000.00 ($500.00), Jockey: N Tomizawa, Bar: 10 , 55kg, 2:06.44 , , Settled-8 800-6 400-4 |
8-10 | 1.85.5L , Ipswich, 2020-07-24 2150M, Soft , Race 1, Mdn, $21,000.00 ($400.00), Jockey: N Tomizawa, Bar: 4 , 56kg, 2:16.91 , , Settled-7 800-8 400-4 |
6-7 | 3.59.6L , Lismore, 2020-07-18 2100M, Soft , Race 1, Plate (C1), $12,000.00 ($375.00), Jockey: Ms K Stanley, Bar: 1 , 55kg, 2:14.13 , , Settled-2 800-2 400-3 |
8-9 | 2.37.6L , Ipswich, 2020-07-03 2190M, Good , Race 3, (Bm58), $21,000.00 ($400.00), Jockey: N Tomizawa, Bar: 7 , 55kg, 2:19.33 , , Settled-9 800-9 400-9 |