Coulomb Acceptance
Race 4 at Ipswich
Date: Wed 24th Feb, 2021
SIRROMET MDN PLATE, 1666m
Maiden, Apprentices Can Claim, 3yo, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Brazen Breccia | 5 | 57 | 0% | 67% | |
2 | Coulomb | 13 | M Rodd | 57 | 0% | 50% |
3 | Diamond Beans | 3 | 57 | 0% | 33% | |
4 | Ginja | 14 | Ben Thompson | 57 | 0% | 50% |
5 | Hangin' High | 12 | J Byrne | 57 | 0% | 29% |
6 | Lockheed Lightning | 1 | Madeleine Wishart | 57 | 0% | 0% |
7 | Patti Waggin | 4 | S Cormack | 57 | 0% | 29% |
8 | Raysand Rocket | 11 | Tiffani Brooker | 57 | 0% | 0% |
9 | Voight | 7 | R Wiggins | 57 | 0% | 0% |
10 | Cartiair | 8 | B El-Issa | 55 | 14% | 14% |
11 | Daphne Frances | 2 | A Spinks | 55 | 0% | 0% |
12 | Marleedoone | 6 | Ms S Thornton | 55 | 0% | 40% |
13 | Mishani Regal | 10 | Jaden Lloyd | 55 | 0% | 0% |
14 | Wally's Dream | 9 | Adin Thompson | 55 | 0% | 0% |
1 BRAZEN BRECCIA
Trainer: David Vandyke Jockey: TBA Weight: 57kg Barrier: 5
Record: 6-0-2-2 Prizemoney: $15,500.00
2-7 | 3/41.8L , Sunshine Coast, 2021-02-07 1600M, Good , Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: Ryan Maloney, Bar: 1 , 59kg, 1:37.26 , , Settled-1 800-1 400-1 |
3-12 | Hf Nk1.5L , Eagle Farm, 2021-01-21 1400M, Good , Race 5, 3yo Mdn Hcp, $35,000.00 ($3,200.00), Jockey: M Hellyer, Bar: 7 , 58.5kg, 1:25.04 , , Settled-6 800-6 400-3 |
1-4 | 1.3L , Sunshine Coast Inner, 2021-01-12 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 3 , 0kg, 1:03.11 , Barrier Trial , |
5-12 | 1/23.8L , Sunshine Coast, 2020-11-27 1300M, Good , Race 10, Mdn, $21,000.00 ($650.00), Jockey: Ryan Maloney, Bar: 8 , 56kg, 1:18.49 , , Settled-4 400-5 |
3-13 | Sh Nk0.5L , Sale, 2020-09-24 1415M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: M J Walker, Bar: 7 , 57kg, 1:26.91 , , Settled-1 800-1 400-1 |
2 COULOMB
Trainer: B & D Guy Jockey: M Rodd Weight: 57kg Barrier: 13
Record: 6-0-2-1 Prizemoney: $16,000.00
2-10 | 2.51.3L , Eagle Farm, 2021-02-25 1845M, Good , Race 2, Mdn Plate, $35,000.00 ($6,400.00), Jockey: Ben Thompson, Bar: 5 , 56.5kg, 1:55.76 , , Settled-7 800-7 400-3 |
3-7 | 3/42.6L , Sunshine Coast, 2021-02-07 1600M, Good , Race 2, Mdn, $22,000.00 ($2,100.00), Jockey: Ben Thompson, Bar: 2 , 58.5kg, 1:37.26 , , Settled-4 800-4 400-3 |
4-12 | Hf Nk1.6L , Eagle Farm, 2021-01-21 1400M, Good , Race 5, 3yo Mdn Hcp, $35,000.00 ($1,900.00), Jockey: Chris Caserta, Bar: 8 , 58.5kg, 1:25.04 , , Settled-12 800-12 400-11 |
2-10 | Sh Hd1.3L , Ipswich, 2021-01-09 1200M, Soft , Race 6, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: Chris Caserta, Bar: 8 , 56kg, 1:11.56 , , Settled-10 800-10 400-9 |
4-7 | Lg Nk4.9L , Gold Coast, 2020-12-24 1000M, Soft , Race 7, Barrier Trl, (), Jockey: R Plumb, Bar: 6 , 0kg, 0:59.39 , Barrier Trial , |
3 DIAMOND BEANS
Trainer: Diane Murphy Jockey: TBA Weight: 57kg Barrier: 3
Record: 6-0-0-2 Prizemoney: $8,000.00
3-8 | 1.56.3L , Gold Coast, 2021-01-30 1800M, Good , Race 3, 3yo Mdn, $25,000.00 ($2,400.00), Jockey: Chris Meehan, Bar: 5 , 57kg, 1:51.63 , , Settled-5 800-3 400-3 |
4-9 | 1.33.2L , Ipswich, 2021-01-16 1666M, Good , Race 1, 3yo Mdn, $25,000.00 ($1,100.00), Jockey: Chris Meehan, Bar: 2 , 57kg, 1:41.71 , , Settled-8 800-7 400-7 |
3-10 | 2.33.8L , Sunshine Coast, 2021-01-10 1400M, Heavy , Race 5, E&G Mdn, $22,000.00 ($2,100.00), Jockey: Chris Meehan, Bar: 3 , 56.5kg, 1:26.96 , , Settled-7 800-9 400-6 |
6-13 | 22.9L , Beaudesert, 2020-12-28 1300M, Good , Race 3, 3yo Mdn, $17,000.00 ($300.00), Jockey: Chris Meehan, Bar: 1 , 57kg, 1:18.41 , , Settled-12 800-12 400-11 |
6-9 | 1.55.2L , Toowoomba, 2020-08-29 1200M, Good , Race 7, 3yo Mdn, $19,000.00 ($400.00), Jockey: N Fazackerley, Bar: 8 , 57kg, 1:13.99 , , Settled-7 800-7 400-7 |
4 GINJA
Trainer: S O'Dea & M Hoysted Jockey: Ben Thompson Weight: 57kg Barrier: 14
Record: 4-0-1-1 Prizemoney: $9,650.00
4-12 | Hf Nk1.2L , Ipswich, 2021-02-03 1350M, Soft , Race 5, 3yo Mdn, $22,000.00 ($1,050.00), Jockey: Ben Thompson, Bar: 11 , 57kg, 1:21.21 , , Settled-11 800-9 400-6 |
4-6 | 1/22.8L , Doomben, 2020-12-22 840M, Good , Race 19, Barrier Trl, (), Jockey: Ben Thompson, Bar: 4 , 0kg, 0:51.68 , Barrier Trial , |
2-9 | Ns0.1L , Ipswich, 2020-08-27 1680M, Good , Race 1, 3yo Mdn, $21,000.00 ($3,800.00), Jockey: Anthony Allen, Bar: 6 , 57kg, 1:43.28 , , Settled-2 800-3 400-3 |
8-10 | 14.1L , Ipswich, 2020-08-13 1350M, Good , Race 4, 3yo Mdn, $21,000.00 ($400.00), Jockey: Anthony Allen, Bar: 7 , 58.5kg, 1:21.16 , , Settled-10 800-10 400-10 |
5 HANGIN' HIGH
Trainer: G K Taylor Jockey: J Byrne Weight: 57kg Barrier: 12
Record: 7-0-1-1 Prizemoney: $15,550.00
6-9 | 1.33.6L , Ipswich, 2021-01-16 1666M, Good , Race 1, 3yo Mdn, $25,000.00 ($500.00), Jockey: R Wiggins, Bar: 5 , 57kg, 1:41.71 , , Settled-7 800-8 400-8 |
5-6 | 1.37.7L , Doomben, 2020-12-30 1660M, Good , Race 2, 3yo Mdn, $35,000.00 ($1,200.00), Jockey: R Wiggins, Bar: 3 , 59kg, 1:40.45 , , Settled-4 800-2 400-4 |
5-8 | 4.510.2L , Doomben, 2020-10-31 1640M, Soft , Race 2, 3yo Hcp, $75,000.00 ($2,100.00), Jockey: Ron Stewart, Bar: 5 , 54kg, 1:40.78 , , Settled-6 800-5 400-5 |
3-8 | Sh Hd0.2L , Ipswich, 2020-10-07 1690M, Good , Race 1, 3yo Mdn, $35,000.00 ($3,200.00), Jockey: Ron Stewart, Bar: 2 , 57kg, 1:43.69 , , Settled-6 800-6 400-3 |
10-11 | 3.89.3L , Eagle Farm, 2020-07-15 1400M, Good , Race 2, 2yo Mdn, $27,500.00 ($500.00), Jockey: R Wiggins, Bar: 2 , 59kg, 1:24.60 , , Settled-6 800-6 400-7 |
6 LOCKHEED LIGHTNING
Trainer: M J Fry Jockey: Madeleine Wishart Weight: 57kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $400.00
11-13 | 114.6L , Warwick, 2021-02-16 1350M, Good , Race 5, Mdn Plate, $17,000.00 (), Jockey: Chris Meehan, Bar: 13 , 56.5kg, 1:20.61 , , Settled-9 800-6 400-8 |
6-6 | Nk8.1L , Beaudesert, 2021-02-02 1050M, Soft , Race 5, Barrier Trl, (), Jockey: N Tomizawa, Bar: 1 , 0kg, 1:08.55 , Barrier Trial , |
7-7 | 3/415.2L , Gold Coast, 2021-01-25 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Corinne Miles, Bar: 4 , 0kg, 1:00.62 , Barrier Trial , |
7-7 | 1.311.0L , Gold Coast, 2020-08-10 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Carly Frater, Bar: 2 , 0kg, 1:01.16 , Barrier Trial , |
4-4 | 3/418.6L , Warwick Farm, 2020-01-21 808M, Soft , Race 7, Barrier Trl, (), Jockey: George Wood, Bar: 4 , 0kg, 0:48.38 , Barrier Trial , |
7 PATTI WAGGIN
Trainer: Rochelle Smith Jockey: S Cormack Weight: 57kg Barrier: 4
Record: 7-0-0-2 Prizemoney: $8,250.00
3-10 | 3.33.8L , Sunshine Coast, 2021-02-05 1400M, Soft , Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: S Cormack, Bar: 1 , 56.5kg, 1:25.10 , , Settled-7 800-7 400-5 |
8-10 | Hf Nk5.8L , Lismore, 2021-01-17 1210M, Soft , Race 2, E&G Mdn, $22,000.00 ($500.00), Jockey: Chris Taylor, Bar: 6 , 55kg, 1:11.81 , , Settled-10 800-10 400-10 |
7-7 | 1/28.7L , Murwillumbah, 2020-12-27 1200M, Soft , Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 7 , 57.5kg, 1:12.10 , , Settled-2 800-2 400-2 |
8-10 | 3.811.4L , Dalby, 2020-11-27 1200M, Good , Race 2, E&G Mdn, $17,000.00 ($300.00), Jockey: Emma Macpherson, Bar: 5 , 54.5kg, 1:11.07 , , Settled-10 800-10 400-10 |
5-12 | 1/23.4L , Sunshine Coast, 2020-05-27 1000M, Soft , Race 4, 2yo Mdn, $21,000.00 ($650.00), Jockey: Chris Taylor, Bar: 11 , 58.5kg, 0:59.34 , |
8 RAYSAND ROCKET
Trainer: R K McCall Jockey: Tiffani Brooker Weight: 57kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $1,700.00
6-8 | Lg Nk5.0L , Ipswich, 2021-02-17 1710M, Soft , Race 2, Mdn, $25,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 2 , 56.5kg, 1:46.47 , , Settled-1 800-1 400-1 |
11-12 | 17.2L , Rockhampton, 2021-01-29 1300M, Soft , Race 3, 3yo Mdn, $18,500.00 (), Jockey: N Day, Bar: 11 , 59kg, 1:17.49 , , Settled-8 800-8 400-10 |
5-5 | 13.6L , Sunshine Coast Inner, 2021-01-12 850M, Heavy , Race 8, Barrier Trl, (), Jockey: Dale Smith, Bar: 4 , 0kg, 0:54.43 , Barrier Trial , |
10-11 | 1.56.9L , Sunshine Coast, 2020-11-27 1200M, Good , Race 3, 3yo Mdn, $21,000.00 ($400.00), Jockey: N Thomas, Bar: 3 , 57.5kg, 1:12.05 , , Settled-5 800-5 400-6 |
9-14 | Sh Nk3.5L , Sunshine Coast, 2020-11-06 1200M, Good , Race 6, E&G Mdn, $21,000.00 ($400.00), Jockey: Dale Smith, Bar: 11 , 57.5kg, 1:11.77 , , Settled-8 800-8 400-9 |
9 VOIGHT
Trainer: G K Taylor Jockey: R Wiggins Weight: 57kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $400.00
2-7 | Hf Nk3.3L , Sunshine Coast, 2021-02-09 1200M, Soft , Race 4, Barrier Trl, (), Jockey: G Geran, Bar: 2 , 0kg, 1:16.01 , Barrier Trial , |
3-4 | 12.3L , Sunshine Coast Inner, 2021-01-12 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: G Geran, Bar: 1 , 0kg, 1:03.11 , Barrier Trial , |
11-14 | 29.7L , Sunshine Coast, 2020-08-02 1200M, Soft , Race 4, 3yo C&G Mdn, $21,000.00 (), Jockey: R Wiggins, Bar: 14 , 58kg, 1:12.87 , , Settled-13 800-13 400-12 |
6-8 | 1.57.1L , Sunshine Coast Inner, 2020-05-05 850M, Soft , Race 11, Barrier Trl, (), Jockey: G Geran, Bar: 6 , 0kg, 0:52.14 , Barrier Trial , |
10 CARTIAIR
Trainer: Chris Munce Jockey: B El-Issa Weight: 55kg Barrier: 8
Record: 7-1-1-0 Prizemoney: $19,400.00
2-8 | Lg Nk1.5L , Ipswich, 2021-02-17 1710M, Soft , Race 2, Mdn, $25,000.00 ($4,200.00), Jockey: B El-Issa, Bar: 3 , 54.5kg, 1:46.47 , , Settled-5 800-5 400-4 |
4-7 | 3/42.8L , Sunshine Coast, 2021-02-07 1600M, Good , Race 2, Mdn, $22,000.00 ($1,050.00), Jockey: M R Du Plessis, Bar: 4 , 54.5kg, 1:37.26 , , Settled-5 800-6 400-5 |
4-12 | Hf Nk2.5L , Sunshine Coast, 2021-01-22 1600M, Soft , Race 7, Mdn, $22,000.00 ($1,050.00), Jockey: B El-Issa, Bar: 9 , 55kg, 1:38.77 , , Settled-4 800-4 400-3 |
7-12 | 2.37.0L , Sunshine Coast, 2020-12-27 1800M, Good , Race 5, Mdn Plate, $21,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 52kg, 1:52.00 , , Settled-7 800-7 400-9 |
11-14 | Nk6.5L , Ipswich, 2020-12-09 1350M, Good , Race 7, Mdn, $21,000.00 (), Jockey: Ron Stewart, Bar: 12 , 54kg, 1:20.47 , , Settled-11 800-11 400-11 |
11 DAPHNE FRANCES
Trainer: Ms T Cotsiopoulos Jockey: A Spinks Weight: 55kg Barrier: 2
Record: 6-0-0-0 Prizemoney: $1,900.00
12-12 | Hf Nk17.6L , Ipswich, 2021-02-03 1350M, Soft , Race 5, 3yo Mdn, $22,000.00 (), Jockey: Marnu Potgieter, Bar: 10 , 53.5kg, 1:21.21 , , Settled-5 800-3 400-9 |
10-11 | 2.315.5L , Doomben, 2021-01-07 1200M, Soft , Race 4, 3yo Mdn, $35,000.00 ($500.00), Jockey: A Spinks, Bar: 10 , 55kg, 1:11.41 , , Settled-8 800-8 400-11 |
5-7 | Sh1/2Hd2.9L , Doomben, 2020-12-22 1000M, Good , Race 9, Barrier Trl, (), Jockey: A Spinks, Bar: 7 , 0kg, 1:01.20 , Barrier Trial , |
8-11 | 1.512.4L , Doomben, 2020-08-26 1200M, Good , Race 3, 3yo Mdn, $27,500.00 ($500.00), Jockey: A Spinks, Bar: 7 , 55kg, 1:09.69 , , Settled-6 800-6 400-6 |
7-11 | 1.38.3L , Gold Coast, 2020-08-15 1200M, Good , Race 4, 3yo F Mdn, $21,000.00 ($400.00), Jockey: A Spinks, Bar: 4 , 57kg, 1:11.51 , , Settled-4 800-4 400-4 |
12 MARLEEDOONE
Trainer: S O'Dea & M Hoysted Jockey: Ms S Thornton Weight: 55kg Barrier: 6
Record: 5-0-2-0 Prizemoney: $20,000.00
2-11 | Hf Nk2.0L , Gold Coast, 2021-02-13 1400M, Good , Race 4, 3yo Mdn, $25,000.00 ($4,200.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 56.5kg, 1:23.17 , , Settled-6 800-5 400-4 |
2-12 | Hf Nk1.3L , Eagle Farm, 2021-01-21 1400M, Good , Race 5, 3yo Mdn Hcp, $35,000.00 ($6,400.00), Jockey: Ms S Thornton, Bar: 6 , 56kg, 1:25.04 , , Settled-9 800-10 400-10 |
5-12 | Ns1.1L , Sunshine Coast, 2021-01-08 1400M, Soft , Race 2, 3yo Mdn, $25,000.00 ($800.00), Jockey: Ms S Thornton, Bar: 5 , 55kg, 1:26.42 , , Settled-6 800-6 400-6 |
1-7 | 1/2L , Doomben, 2020-12-22 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 6 , 0kg, 1:00.73 , Barrier Trial , |
5-12 | Nk2.0L , Sunshine Coast, 2020-12-04 1200M, Good , Race 1, Mdn, $21,000.00 ($650.00), Jockey: Ms S Thornton, Bar: 11 , 54kg, 1:12.77 , , Settled-11 800-11 400-9 |
13 MISHANI REGAL
Trainer: J P Wallace Jockey: Jaden Lloyd Weight: 55kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $2,050.00
8-11 | Hf Nk11.0L , Gold Coast, 2021-02-13 1400M, Good , Race 4, 3yo Mdn, $25,000.00 ($500.00), Jockey: S Cormack, Bar: 10 , 56kg, 1:23.17 , , Settled-9 800-9 400-10 |
7-12 | Hf Nk5.0L , Ipswich, 2021-02-03 1350M, Soft , Race 5, 3yo Mdn, $22,000.00 ($400.00), Jockey: R Fradd, Bar: 3 , 55kg, 1:21.21 , , Settled-8 800-6 400-5 |
5-11 | 2.35.7L , Ipswich, 2021-01-23 1200M, Good , Race 5, 3yo Mdn, $22,000.00 ($750.00), Jockey: Jaden Lloyd, Bar: 6 , 55kg, 1:09.78 , , Settled-8 800-8 400-9 |
3-7 | Lg Nk0.5L , Gold Coast, 2021-01-05 1000M, Good , Race 17, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 7 , 0kg, 1:00.24 , Barrier Trial , |
4-7 | 3/41.7L , Gold Coast, 2020-12-24 1000M, Soft , Race 17, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 7 , 0kg, 1:01.55 , Barrier Trial , |
14 WALLY'S DREAM
Trainer: Matt Boland Jockey: Adin Thompson Weight: 55kg Barrier: 9
Record: 9-0-0-0 Prizemoney: $3,850.00
5-5 | 2.814.1L , Sunshine Coast, 2021-02-14 1800M, Good , Race 1, Mdn, $22,000.00 ($750.00), Jockey: Ms T Harrison, Bar: 2 , 54kg, 1:51.68 , , Settled-2 800-3 400-5 |
8-8 | 2.323.6L , Toowoomba, 2021-01-30 1200M, Good , Race 5, 3yo (Bm65), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 2 , 52kg, 1:13.16 , , Settled-6 800-6 400-8 |
8-10 | Sh1/2Hd16.5L , Sunshine Coast, 2021-01-22 1000M, Soft , Race 2, 3yo F Mdn, $22,000.00 ($400.00), Jockey: Montanna Savva, Bar: 2 , 54kg, 0:57.85 , , Settled-9 800-9 400-7 |
6-6 | 1.318.7L , Beaudesert, 2020-07-25 1200M, Heavy , Race 1, 2yo Mdn, $19,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 2 , 55kg, 1:13.16 , , Settled-6 800-6 400-6 |
8-9 | 2.37.8L , Toowoomba, 2020-07-11 870M, Heavy , Race 6, 2yo Mdn, $19,000.00 ($400.00), Jockey: P Randall, Bar: 6 , 56kg, 0:52.97 , , Settled-7 400-7 |