Master Richard Acceptance
Race 7 at Ballina
Date: Fri 26th Feb, 2021
XXXX Gold Mdn Plate, 1400m
Maiden, Apprentices Can Claim, Set Weight, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Magic Boom | 14 | Melea Castle | 59 | 0% | 17% |
2 | No Harm Done | 9 | Jaden Lloyd | 59 | 0% | 36% |
3 | Sistine Avenue | 13 | Ms R Palmer | 59 | 0% | 22% |
4 | Atomic Feather | 6 | Chris Caserta | 58.5 | 0% | 18% |
5 | Master Richard | 8 | J Grisedale | 58.5 | 0% | 0% |
6 | Spin That Wheel | 10 | L R Dittman | 58.5 | 0% | 0% |
7 | Daunting Adventure | 12 | K J Cowan | 57 | 0% | 9% |
8 | Poet's Girl | 2 | Ms T Harrison | 57 | 0% | 50% |
9 | Rum Ready | 1 | J Woodhouse | 57 | 0% | 10% |
10 | Carlie Ekcels | 4 | A Mallyon | 56.5 | 0% | 100% |
11 | Hot News | 3 | Jag Guthmann-Chester | 56.5 | 50% | 0% |
12 | Kittykittybangbang | 5 | Travis Wolfgram | 56.5 | 0% | 25% |
13 | La Roca | 7 | S Traecey | 56.5 | 0% | 40% |
14 | Spirit Blue | 11 | N Tomizawa | 56.5 | 0% | 0% |
1 MAGIC BOOM
Trainer: B Robinson Jockey: Melea Castle Weight: 59kg Barrier: 14
Record: 6-0-0-1 Prizemoney: $5,200.00
3-8 | 1.33.1L , Ballina, 2021-02-15 1300M, Soft , Race 6, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Melea Castle, Bar: 7 , 56kg, 1:20.49 , , Settled-7 800-7 400-7 |
8-12 | 3/45.8L , Gatton, 2021-01-31 1100M, Good , Race 3, Mdn Plate, $17,000.00 ($300.00), Jockey: Brooke Ainsworth, Bar: 10 , 57.5kg, 1:04.60 , , Settled-8 800-8 400-7 |
9-11 | Sh Nk4.6L , Warwick, 2021-01-16 800M, Soft , Race 2, Mdn Hcp, $15,000.00 ($300.00), Jockey: N Tomizawa, Bar: 10 , 57.5kg, 0:45.68 , , Settled-10 400-10 |
9-11 | 2.58.4L , Quirindi, 2020-05-11 1100M, Good , Race 2, E&G Mdn, $20,000.00 ($450.00), Jockey: L Cumberland, Bar: 8 , 59kg, 1:06.14 , , Settled-4 800-4 400-5 |
4-7 | 12.2L , Gosford, 2020-03-20 800M, Soft , Race 15, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 0:47.96 , Barrier Trial , |
2 NO HARM DONE
Trainer: N J Doyle Jockey: Jaden Lloyd Weight: 59kg Barrier: 9
Record: 11-0-1-3 Prizemoney: $18,280.00
5-6 | 1.83.6L , Gold Coast, 2021-02-06 1100M, Good , Race 2, E&G Hcp (C1), $25,000.00 ($800.00), Jockey: S Cormack, Bar: 6 , 54.5kg, 1:04.45 , , Settled-5 800-5 400-5 |
3-5 | Lg Nk0.6L , Gold Coast, 2021-01-05 1000M, Good , Race 20, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 5 , 0kg, 1:01.64 , Barrier Trial , |
3-11 | 2.34.3L , Ballina, 2020-06-08 1590M, Soft , Race 5, Plate (C1), $20,000.00 ($1,900.00), Jockey: C P Franklin, Bar: 9 , 56kg, 1:44.38 , , Settled-8 800-9 400-7 |
3-11 | 22.8L , Ipswich, 2020-05-24 1700M, Good , Race 5, Mdn, $21,000.00 ($1,900.00), Jockey: M Hellyer, Bar: 6 , 58kg, 1:45.29 , , Settled-3 800-3 400-3 |
4-11 | 3.57.6L , Beaudesert, 2020-05-03 1650M, Good , Race 2, Mdn, $21,000.00 ($1,000.00), Jockey: M Shimodaira, Bar: 5 , 56.5kg, 1:41.45 , , Settled-3 800-3 400-3 |
3 SISTINE AVENUE
Trainer: Scott Barker Jockey: Ms R Palmer Weight: 59kg Barrier: 13
Record: 18-0-1-3 Prizemoney: $15,165.00
3-13 | 12.0L , Warwick, 2021-02-16 1350M, Good , Race 5, Mdn Plate, $17,000.00 ($1,650.00), Jockey: Ms R Palmer, Bar: 5 , 57.5kg, 1:20.61 , , Settled-6 800-7 400-5 |
6-10 | 3.36.0L , Sunshine Coast, 2021-02-05 1400M, Soft , Race 1, Mdn Plate, $22,000.00 ($400.00), Jockey: Gregory Walters, Bar: 7 , 57.5kg, 1:25.10 , , Settled-10 800-9 400-9 |
7-11 | Nk3.1L , Armidale, 2021-01-25 1300M, Good , Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Shane Arnold, Bar: 10 , 59kg, 1:16.65 , , Settled-9 800-9 400-7 |
10-10 | Hf Nk8.1L , Lismore, 2021-01-17 1210M, Soft , Race 2, E&G Mdn, $22,000.00 ($500.00), Jockey: Shane Arnold, Bar: 9 , 55kg, 1:11.81 , , Settled-9 800-9 400-9 |
11-14 | 2.514.6L , Glen Innes, 2021-01-09 1000M, Soft , Race 2, Mdn, $12,000.00 (), Jockey: Shane Arnold, Bar: 10 , 59kg, 0:59.16 , , Settled-14 800-14 400-11 |
4 ATOMIC FEATHER
Trainer: Ethan Ensby Jockey: Chris Caserta Weight: 58.5kg Barrier: 6
Record: 17-0-2-1 Prizemoney: $21,070.00
2-7 | 1.50.2L , Ballina, 2021-02-15 1000M, Soft , Race 3, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: Chris Caserta, Bar: 5 , 55kg, 1:00.31 , , Settled-7 800-7 400-5 |
5-12 | 24.2L , Coffs Harbour, 2020-11-29 1600M, Good , Race 5, Mdn Hcp, $22,000.00 ($720.00), Jockey: M Mc Guren, Bar: 12 , 56kg, 1:37.33 , , Settled-3 800-2 400-2 |
2-10 | Sh Nk0.1L , Lismore, 2020-11-09 1410M, Good , Race 5, E&G Mdn, $22,000.00 ($3,900.00), Jockey: M Mc Guren, Bar: 7 , 57kg, 1:24.56 , , Settled-8 800-8 400-8 |
8-10 | 25.0L , Ballina, 2020-11-02 1300M, Soft , Race 5, E&G Mdn, $22,000.00 ($500.00), Jockey: A Mallyon, Bar: 4 , 57.5kg, 1:21.41 , , Settled-9 800-9 400-8 |
5-8 | 1/24.6L , Gold Coast, 2020-10-10 1400M, Good , Race 2, 3yo Mdn, $21,000.00 ($650.00), Jockey: J L Taylor, Bar: 7 , 54.5kg, 1:23.49 , , Settled-2 800-2 400-2 |
5 MASTER RICHARD
Trainer: B & D Guy Jockey: J Grisedale Weight: 58.5kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,000.00
8-9 | 59.7L , Gold Coast, 2021-02-13 1100M, Good , Race 3, E&G Mdn, $25,000.00 ($500.00), Jockey: Chris Caserta, Bar: 8 , 56kg, 1:03.88 , , Settled-7 800-7 400-8 |
1-7 | 1L , Gold Coast, 2021-01-25 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Chris Caserta, Bar: 6 , 0kg, 1:01.57 , Barrier Trial , |
7-9 | 1.59.7L , Ipswich, 2020-06-24 1350M, Good , Race 1, 2yo Mdn, $27,500.00 ($500.00), Jockey: M R Du Plessis, Bar: 4 , 59kg, 1:23.26 , , Settled-5 800-5 400-5 |
7-7 | 2.510.1L , Gold Coast, 2020-06-09 1000M, Good , Race 2, Barrier Trl, (), Jockey: Shannon Doyle, Bar: 6 , 0kg, 0:59.71 , Barrier Trial , |
4-7 | 1/27.3L , Gold Coast, 2020-02-03 1000M, Good , Race 2, Barrier Trl, (), Jockey: P Hammersley, Bar: 1 , 0kg, 1:00.08 , Barrier Trial , |
6 SPIN THAT WHEEL
Trainer: Ethan Ensby Jockey: L R Dittman Weight: 58.5kg Barrier: 10
Record: 7-0-0-0 Prizemoney: $6,580.00
5-12 | 1.58.9L , Lismore, 2021-02-09 1110M, Soft , Race 1, Mdn Plate, $22,000.00 ($720.00), Jockey: Chris Caserta, Bar: 12 , 58.5kg, 1:05.34 , , Settled-7 800-7 400-6 |
5-5 | 1.39.2L , Hawkesbury, 2020-10-11 2000M, Good , Race 1, 3yo+ Mdn, $35,000.00 ($1,280.00), Jockey: Ms J Taylor, Bar: 2 , 55.5kg, 2:04.49 , , Settled-4 800-3 400-3 |
9-12 | 2.815.0L , Kembla Grange, 2020-09-26 1600M, Good , Race 2, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 3 , 56.5kg, 1:36.93 , , Settled-6 800-6 400-8 |
9-9 | 3/48.9L , Goulburn, 2020-09-11 1300M, Good , Race 6, E&G Mdn Hcp, $22,000.00 ($500.00), Jockey: J Penza, Bar: 2 , 55kg, 1:17.30 , , Settled-4 800-4 400-5 |
6-7 | 1/26.4L , Gosford, 2020-09-02 1000M, Good , Race 3, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 6 , 0kg, 0:59.39 , Barrier Trial , |
7 DAUNTING ADVENTURE
Trainer: Ms K Purdy Jockey: K J Cowan Weight: 57kg Barrier: 12
Record: 11-0-1-0 Prizemoney: $6,480.00
6-8 | 1.311.5L , Ballina, 2021-02-15 1300M, Soft , Race 6, Mdn Plate, $22,000.00 ($540.00), Jockey: Chris Caserta, Bar: 4 , 57kg, 1:20.49 , , Settled-2 800-2 400-5 |
6-11 | 39.7L , Murwillumbah, 2021-01-31 1200M, Heavy , Race 5, F&M Mdn, $22,000.00 ($540.00), Jockey: Chris Caserta, Bar: 3 , 55kg, 1:11.95 , , Settled-4 800-4 400-3 |
6-7 | 1.84.8L , Doomben, 2020-12-01 1000M, Good , Race 7, Barrier Trl, (), Jockey: Vishan Venkaya, Bar: 3 , 0kg, 0:58.96 , Barrier Trial , |
10-10 | 3/418.7L , Gatton, 2020-08-06 1400M, Good , Race 2, Mdn Hcp, $17,000.00 ($300.00), Jockey: Vishan Venkaya, Bar: 10 , 55kg, 1:24.14 , , Settled-4 800-4 400-7 |
7-7 | 6.530.3L , Toowoomba, 2020-07-25 1650M, Soft , Race 7, Mdn, $19,000.00 ($400.00), Jockey: Vishan Venkaya, Bar: 3 , 55kg, 1:47.89 , , Settled-2 800-2 400-6 |
8 POET'S GIRL
Trainer: M Caltabiano Jockey: Ms T Harrison Weight: 57kg Barrier: 2
Record: 8-0-3-1 Prizemoney: $15,700.00
2-12 | 1.53.3L , Lismore, 2021-02-09 1310M, Soft , Race 5, Mdn, $22,000.00 ($3,900.00), Jockey: Ms T Harrison, Bar: 12 , 57kg, 1:19.06 , , Settled-1 800-1 400-1 |
6-10 | 12.5L , Sunshine Coast, 2021-01-24 1200M, Good , Race 3, F&M Mdn, $25,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 3 , 57kg, 1:13.02 , , Settled-3 800-3 400-3 |
2-9 | 20.1L , Ballina, 2021-01-03 1300M, Soft , Race 2, F&M Mdn, $22,000.00 ($3,900.00), Jockey: Ms T Harrison, Bar: 4 , 58kg, 1:19.85 , , Settled-2 800-2 400-2 |
4-9 | 1/23.1L , Murwillumbah, 2020-12-11 1100M, Good , Race 2, F&M Mdn, $22,000.00 ($1,100.00), Jockey: J L Taylor, Bar: 7 , 58kg, 1:04.96 , , Settled-7 800-7 400-6 |
1-7 | 1/2L , Gold Coast, 2020-11-16 1000M, Good , Race 12, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 1 , 0kg, 0:59.43 , Barrier Trial , |
9 RUM READY
Trainer: Alan Boyd Jockey: J Woodhouse Weight: 57kg Barrier: 1
Record: 10-0-0-1 Prizemoney: $4,305.00
8-8 | 1.319.3L , Ballina, 2021-02-15 1300M, Soft , Race 6, Mdn Plate, $22,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 8 , 57kg, 1:20.49 , , Settled-4 800-4 400-3 |
7-12 | 3/44.4L , Gatton, 2021-01-31 1100M, Good , Race 2, Mdn Plate, $17,000.00 ($300.00), Jockey: Montanna Savva, Bar: 10 , 54kg, 1:04.51 , , Settled-4 800-4 400-7 |
6-8 | 1/25.9L , Murwillumbah, 2020-11-03 1550M, Soft , Race 2, Mdn Plate, $8,000.00 ($350.00), Jockey: Emily Atkinson, Bar: 8 , 55.5kg, 1:34.83 , |
3-7 | 11.5L , Casino, 2020-10-24 1400M, Good , Race 1, Mdn Hcp, $8,000.00 ($665.00), Jockey: Paul Payne, Bar: 7 , 58kg, 1:26.67 , |
10-10 | Hd6.8L , Murwillumbah, 2020-10-12 1550M, Good , Race 5, Mdn Hcp, $22,000.00 ($500.00), Jockey: Paul Payne, Bar: 3 , 55kg, 1:35.16 , , Settled-3 800-4 400-4 |
10 CARLIE EKCELS
Trainer: L D Kelly Jockey: A Mallyon Weight: 56.5kg Barrier: 4
Record: 1-0-0-1 Prizemoney: $2,100.00
3-11 | 36.8L , Murwillumbah, 2021-01-31 1200M, Heavy , Race 5, F&M Mdn, $22,000.00 ($2,100.00), Jockey: R Wiggins, Bar: 5 , 57.5kg, 1:11.95 , , Settled-11 800-11 400-9 |
5-6 | 1/23.2L , Gold Coast, 2021-01-05 1000M, Good , Race 11, Barrier Trl, (), Jockey: Chris Taylor, Bar: 1 , 0kg, 1:01.31 , Barrier Trial , |
7-7 | 3.311.2L , Gold Coast, 2020-12-24 1000M, Soft , Race 9, Barrier Trl, (), Jockey: N Tomizawa, Bar: 5 , 0kg, 0:59.75 , Barrier Trial , |
2-5 | 10.8L , Gold Coast, 2020-06-30 900M, Soft , Race 15, Barrier Trl, (), Jockey: Carly Frater, Bar: 4 , 0kg, 0:58.06 , Barrier Trial , |
7-7 | Hd7.3L , Gold Coast, 2020-06-09 900M, Good , Race 14, Barrier Trl, (), Jockey: N Tomizawa, Bar: 3 , 0kg, 0:57.31 , Barrier Trial , |
11 HOT NEWS
Trainer: Michael Costa Jockey: Jag Guthmann-Chester Weight: 56.5kg Barrier: 3
Record: 2-1-0-0 Prizemoney: $13,200.00
4-8 | Hf Hd1.9L , Gold Coast, 2021-02-15 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:01.08 , Barrier Trial , |
2-7 | Nk0.5L , Beaudesert, 2021-02-02 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 1:07.39 , Barrier Trial , |
3-5 | 5.37.1L , Gold Coast, 2021-01-25 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 1:00.45 , Barrier Trial , |
5-10 | 1.52.5L , Eagle Farm, 2020-07-22 1000M, Good , Race 1, Mdn, $27,500.00 ($1,000.00), Jockey: N Tomizawa, Bar: 8 , 56kg, 0:58.77 , , Settled-3 800-3 400-3 |
1-6 | 2.3L , Gold Coast, 2020-06-30 1000M, Soft , Race 3, Barrier Trl, (), Jockey: N Tomizawa, Bar: 6 , 0kg, 1:02.05 , Barrier Trial , |
12 KITTYKITTYBANGBANG
Trainer: Chris Munce Jockey: Travis Wolfgram Weight: 56.5kg Barrier: 5
Record: 4-0-1-0 Prizemoney: $6,800.00
7-10 | Hf Hd2.7L , Doomben, 2021-02-11 1350M, Good , Race 4, F&M Mdn, $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 5 , 56kg, 1:21.46 , , Settled-5 800-7 400-8 |
7-12 | Hf Nk5.1L , Eagle Farm, 2021-01-21 1400M, Good , Race 5, 3yo Mdn Hcp, $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 11 , 56.5kg, 1:25.04 , , Settled-11 800-11 400-12 |
4-11 | 2.33.3L , Doomben, 2021-01-07 1200M, Soft , Race 4, 3yo Mdn, $35,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 6 , 55kg, 1:11.41 , , Settled-11 800-11 400-10 |
1-7 | HdL , Doomben, 2020-12-22 1000M, Good , Race 9, Barrier Trl, (), Jockey: Ben Thompson, Bar: 4 , 0kg, 1:01.20 , Barrier Trial , |
4-6 | 22.6L , Doomben, 2020-12-01 840M, Good , Race 18, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 1 , 0kg, 0:50.04 , Barrier Trial , |
13 LA ROCA
Trainer: A Parramore Jockey: S Traecey Weight: 56.5kg Barrier: 7
Record: 5-0-1-1 Prizemoney: $7,250.00
3-12 | 1.54.8L , Lismore, 2021-02-09 1310M, Soft , Race 5, Mdn, $22,000.00 ($2,100.00), Jockey: S Traecey, Bar: 1 , 56.5kg, 1:19.06 , , Settled-5 800-5 400-5 |
5-9 | Lg hd7.8L , Grafton, 2021-02-02 890M, Good , Race 1, Barrier Trl, (), Jockey: Ms J Worley, Bar: 6 , 0kg, 0:50.08 , Barrier Trial , |
13-14 | 1/24.7L , Ballina, 2021-01-15 1000M, Good , Race 2, Mdn, $40,000.00 (), Jockey: S Traecey, Bar: 13 , 55.5kg, 0:58.65 , , Settled-11 800-11 400-12 |
7-10 | 5.310.7L , Coffs Harbour, 2020-09-13 1315M, Soft , Race 5, F&M Mdn, $22,000.00 ($500.00), Jockey: M Mc Guren, Bar: 3 , 57kg, 1:21.77 , , Settled-2 800-2 400-5 |
2-14 | 1/20.5L , Grafton, 2020-08-31 1206M, Good , Race 4, Mdn, $22,000.00 ($3,900.00), Jockey: S Traecey, Bar: 10 , 55kg, 1:11.03 , , Settled-5 800-5 400-5 |
14 SPIRIT BLUE
Trainer: D Chujo Jockey: N Tomizawa Weight: 56.5kg Barrier: 11
Record: 4-0-0-0 Prizemoney: $2,820.00
4-8 | 1.34.2L , Ballina, 2021-02-15 1300M, Soft , Race 6, Mdn Plate, $22,000.00 ($1,100.00), Jockey: N Tomizawa, Bar: 1 , 56.5kg, 1:20.49 , , Settled-1 800-1 400-1 |
5-11 | 39.6L , Murwillumbah, 2021-01-31 1200M, Heavy , Race 5, F&M Mdn, $22,000.00 ($720.00), Jockey: Noriyuki Masuda, Bar: 7 , 55.5kg, 1:11.95 , , Settled-7 800-7 400-6 |
7-8 | Sh Nk10.8L , Ballina, 2021-01-15 1000M, Good , Race 1, Barrier Trl, (), Jockey: N Tomizawa, Bar: 7 , 0kg, 0:59.45 , Barrier Trial , |
5-9 | 1.55.0L , Toowoomba, 2020-08-29 1200M, Good , Race 7, 3yo Mdn, $19,000.00 ($600.00), Jockey: N Tomizawa, Bar: 2 , 56.5kg, 1:13.99 , , Settled-3 800-3 400-4 |
8-11 | 1.59.1L , Toowoomba, 2020-08-08 1100M, Soft , Race 4, 3yo Mdn, $19,000.00 ($400.00), Jockey: N Evans, Bar: 9 , 55kg, 1:09.03 , , Settled-4 400-5 |