Kercharmer Acceptance
Race 5 at Gold Coast
Date: Sat 27th Feb, 2021
N Bell Ibrox Marathon Man Mdn, 1400m
Maiden, Apprentices Can Claim, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Isabella's Spring | 11 | A Chau | 59 | 0% | 63% |
2 | All Eyes On Us | 7 | 58 | 0% | 0% | |
3 | Hot News | 2 | Jag Guthmann-Chester | 57.5 | 50% | 0% |
4 | La Roca | 4 | Emily Atkinson | 57.5 | 0% | 40% |
5 | Saxon Rose | 15 | 57.5 | 0% | 0% | |
6 | Kittykittybangbang | 5 | Travis Wolfgram | 57 | 0% | 25% |
7 | My Adeline | 10 | B Pengelly | 57 | 0% | 22% |
8 | Poet's Girl | 6 | R Plumb | 57 | 0% | 50% |
9 | Redheads Rock | 14 | 57 | 0% | 0% | |
10 | Vital Source | 9 | Chris Caserta | 57 | 0% | 33% |
11 | She's A Rocket | 13 | 56.5 | 0% | 0% | |
12 | Tango Tino | 3 | Jaden Lloyd | 56.5 | 0% | 25% |
13 | Kercharmer | 12 | J Grisedale | 56 | 0% | 0% |
14 | Frazzled(e) | 8 | Josh Adams | 57 | 0% | 29% |
15 | Stellar(e) | 16 | N Tomizawa | 54 | 0% | 13% |
16 | Ididitmyway(e) | 1 | Brooke Ainsworth | 54 | 0% | 21% |
1 ISABELLA'S SPRING
Trainer: B J Lockwood Jockey: A Chau Weight: 59kg Barrier: 11
Record: 8-0-4-1 Prizemoney: $35,625.00
2-9 | 3/40.1L , Ipswich, 2021-02-03 1350M, Soft , Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: A Chau, Bar: 7 , 59kg, 1:21.41 , , Settled-3 800-3 400-2 |
5-7 | 3/49.0L , Doomben, 2020-12-22 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Cormack, Bar: 6 , 0kg, 0:59.88 , Barrier Trial , |
2-11 | 1.32.0L , Gold Coast, 2020-07-04 1200M, Good , Race 4, 3yo Mdn, $21,000.00 ($3,800.00), Jockey: Daniel Griffin, Bar: 11 , 58.5kg, 1:11.49 , , Settled-4 800-4 400-4 |
1-7 | 1L , Deagon, 2020-06-23 1200M, Heavy , Race 3, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 4 , 0kg, 1:14.71 , Barrier Trial , |
8-13 | Nk3.5L , Doomben, 2020-05-30 1600M, Good , Race 5, Pam O'Neill, $115,000.00 ($1,725.00), Jockey: S Cormack, Bar: 1 , 56.5kg, 1:35.88 , , Settled-4 800-4 400-4 |
2 ALL EYES ON US
Trainer: B Robinson Jockey: TBA Weight: 58kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $1,000.00
9-10 | 1.511.8L , Gold Coast, 2021-02-13 1100M, Good , Race 2, F&M Mdn, $25,000.00 ($500.00), Jockey: J L Taylor, Bar: 9 , 57kg, 1:04.96 , , Settled-10 800-10 400-9 |
3-6 | Nk0.8L , Beaudesert, 2021-02-02 1050M, Soft , Race 5, Barrier Trl, (), Jockey: J L Taylor, Bar: 3 , 0kg, 1:08.55 , Barrier Trial , |
3-3 | Nk4.6L , Gold Coast, 2021-01-25 900M, Soft , Race 16, Barrier Trl, (), Jockey: J L Taylor, Bar: 2 , 0kg, 0:56.37 , Barrier Trial , |
3 HOT NEWS
Trainer: Michael Costa Jockey: Jag Guthmann-Chester Weight: 57.5kg Barrier: 2
Record: 2-1-0-0 Prizemoney: $13,200.00
4-8 | Hf Hd1.9L , Gold Coast, 2021-02-15 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:01.08 , Barrier Trial , |
2-7 | Nk0.5L , Beaudesert, 2021-02-02 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 1:07.39 , Barrier Trial , |
3-5 | 5.37.1L , Gold Coast, 2021-01-25 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 1:00.45 , Barrier Trial , |
5-10 | 1.52.5L , Eagle Farm, 2020-07-22 1000M, Good , Race 1, Mdn, $27,500.00 ($1,000.00), Jockey: N Tomizawa, Bar: 8 , 56kg, 0:58.77 , , Settled-3 800-3 400-3 |
1-6 | 2.3L , Gold Coast, 2020-06-30 1000M, Soft , Race 3, Barrier Trl, (), Jockey: N Tomizawa, Bar: 6 , 0kg, 1:02.05 , Barrier Trial , |
4 LA ROCA
Trainer: A Parramore Jockey: Emily Atkinson Weight: 57.5kg Barrier: 4
Record: 5-0-1-1 Prizemoney: $7,250.00
3-12 | 1.54.8L , Lismore, 2021-02-09 1310M, Soft , Race 5, Mdn, $22,000.00 ($2,100.00), Jockey: S Traecey, Bar: 1 , 56.5kg, 1:19.06 , , Settled-5 800-5 400-5 |
5-9 | Lg hd7.8L , Grafton, 2021-02-02 890M, Good , Race 1, Barrier Trl, (), Jockey: Ms J Worley, Bar: 6 , 0kg, 0:50.08 , Barrier Trial , |
13-14 | 1/24.7L , Ballina, 2021-01-15 1000M, Good , Race 2, Mdn, $40,000.00 (), Jockey: S Traecey, Bar: 13 , 55.5kg, 0:58.65 , , Settled-11 800-11 400-12 |
7-10 | 5.310.7L , Coffs Harbour, 2020-09-13 1315M, Soft , Race 5, F&M Mdn, $22,000.00 ($500.00), Jockey: M Mc Guren, Bar: 3 , 57kg, 1:21.77 , , Settled-2 800-2 400-5 |
2-14 | 1/20.5L , Grafton, 2020-08-31 1206M, Good , Race 4, Mdn, $22,000.00 ($3,900.00), Jockey: S Traecey, Bar: 10 , 55kg, 1:11.03 , , Settled-5 800-5 400-5 |
5 SAXON ROSE
Trainer: Nicole Luke Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $700.00
5-7 | 18.2L , Gold Coast, 2021-02-15 1000M, Good , Race 14, Barrier Trl, (), Jockey: N Fazackerley, Bar: 6 , 0kg, 1:01.75 , Barrier Trial , |
7-7 | 111.9L , Gold Coast, 2020-11-16 1000M, Good , Race 6, Barrier Trl, (), Jockey: N Fazackerley, Bar: 6 , 0kg, 1:00.61 , Barrier Trial , |
7-10 | 2.59.4L , Kilcoy, 2020-11-04 1200M, Good , Race 4, Mdn, $17,000.00 ($300.00), Jockey: N Fazackerley, Bar: 2 , 55kg, 1:10.57 , , Settled-8 800-8 400-9 |
5-5 | 1/26.0L , Gold Coast, 2020-10-12 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ms T Gray, Bar: 1 , 0kg, 1:01.77 , Barrier Trial , |
7-7 | 114.1L , Gold Coast, 2020-09-21 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms T Gray, Bar: 1 , 0kg, 1:00.42 , Barrier Trial , |
6 KITTYKITTYBANGBANG
Trainer: Chris Munce Jockey: Travis Wolfgram Weight: 57kg Barrier: 5
Record: 4-0-1-0 Prizemoney: $6,800.00
7-10 | Hf Hd2.7L , Doomben, 2021-02-11 1350M, Good , Race 4, F&M Mdn, $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 5 , 56kg, 1:21.46 , , Settled-5 800-7 400-8 |
7-12 | Hf Nk5.1L , Eagle Farm, 2021-01-21 1400M, Good , Race 5, 3yo Mdn Hcp, $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 11 , 56.5kg, 1:25.04 , , Settled-11 800-11 400-12 |
4-11 | 2.33.3L , Doomben, 2021-01-07 1200M, Soft , Race 4, 3yo Mdn, $35,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 6 , 55kg, 1:11.41 , , Settled-11 800-11 400-10 |
1-7 | HdL , Doomben, 2020-12-22 1000M, Good , Race 9, Barrier Trl, (), Jockey: Ben Thompson, Bar: 4 , 0kg, 1:01.20 , Barrier Trial , |
4-6 | 22.6L , Doomben, 2020-12-01 840M, Good , Race 18, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 1 , 0kg, 0:50.04 , Barrier Trial , |
7 MY ADELINE
Trainer: Ms G Heinrich Jockey: B Pengelly Weight: 57kg Barrier: 10
Record: 9-0-0-2 Prizemoney: $9,300.00
5-14 | 1/22.7L , Sunshine Coast, 2021-02-07 1200M, Good , Race 5, Mdn, $22,000.00 ($750.00), Jockey: Ms G Cartwright, Bar: 8 , 54.5kg, 1:11.65 , , Settled-7 800-7 400-8 |
4-12 | 12.4L , Sunshine Coast, 2021-01-22 1000M, Soft , Race 3, Mdn Plate, $22,000.00 ($1,050.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 53.5kg, 0:59.22 , , Settled-9 800-9 400-9 |
4-5 | Lg Nk0.9L , Gold Coast, 2021-01-05 1000M, Good , Race 20, Barrier Trl, (), Jockey: Josh Adams, Bar: 1 , 0kg, 1:01.64 , Barrier Trial , |
8-10 | 3/49.6L , Eagle Farm, 2020-09-02 1000M, Good , Race 3, Mdn, $35,000.00 ($500.00), Jockey: James Orman, Bar: 9 , 56.5kg, 0:56.95 , , Settled-8 800-8 400-8 |
4-11 | 1.31.6L , Gold Coast, 2020-08-15 1200M, Good , Race 5, 4yo+ Mdn, $21,000.00 ($1,000.00), Jockey: G Colless, Bar: 7 , 56.5kg, 1:11.59 , , Settled-3 800-3 400-4 |
8 POET'S GIRL
Trainer: M Caltabiano Jockey: R Plumb Weight: 57kg Barrier: 6
Record: 8-0-3-1 Prizemoney: $15,700.00
2-12 | 1.53.3L , Lismore, 2021-02-09 1310M, Soft , Race 5, Mdn, $22,000.00 ($3,900.00), Jockey: Ms T Harrison, Bar: 12 , 57kg, 1:19.06 , , Settled-1 800-1 400-1 |
6-10 | 12.5L , Sunshine Coast, 2021-01-24 1200M, Good , Race 3, F&M Mdn, $25,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 3 , 57kg, 1:13.02 , , Settled-3 800-3 400-3 |
2-9 | 20.1L , Ballina, 2021-01-03 1300M, Soft , Race 2, F&M Mdn, $22,000.00 ($3,900.00), Jockey: Ms T Harrison, Bar: 4 , 58kg, 1:19.85 , , Settled-2 800-2 400-2 |
4-9 | 1/23.1L , Murwillumbah, 2020-12-11 1100M, Good , Race 2, F&M Mdn, $22,000.00 ($1,100.00), Jockey: J L Taylor, Bar: 7 , 58kg, 1:04.96 , , Settled-7 800-7 400-6 |
1-7 | 1/2L , Gold Coast, 2020-11-16 1000M, Good , Race 12, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 1 , 0kg, 0:59.43 , Barrier Trial , |
9 REDHEADS ROCK
Trainer: K M Schweida Jockey: TBA Weight: 57kg Barrier: 14
Record: 3-0-0-0 Prizemoney: $1,250.00
8-12 | 1.55.5L , Doomben, 2021-02-04 1110M, Soft , Race 5, 3yo Mdn, $35,000.00 ($500.00), Jockey: Ron Stewart, Bar: 4 , 55kg, 1:05.78 , , Settled-4 800-4 400-6 |
5-10 | Sh1/2Hd8.2L , Sunshine Coast, 2021-01-22 1000M, Soft , Race 2, 3yo F Mdn, $22,000.00 ($750.00), Jockey: Ron Stewart, Bar: 1 , 57kg, 0:57.85 , , Settled-5 800-5 400-4 |
5-7 | 1.83.9L , Doomben, 2020-12-22 840M, Good , Race 18, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 0:51.01 , Barrier Trial , |
6-8 | 37.0L , Doomben, 2020-07-14 840M, Soft , Race 14, Barrier Trl, (), Jockey: James Orman, Bar: 7 , 0kg, 0:51.02 , Barrier Trial , |
10 VITAL SOURCE
Trainer: Chris Munce Jockey: Chris Caserta Weight: 57kg Barrier: 9
Record: 3-0-1-0 Prizemoney: $7,400.00
2-10 | Hf Hd0.1L , Doomben, 2021-02-11 1350M, Good , Race 4, F&M Mdn, $35,000.00 ($6,400.00), Jockey: M Mc Gillivray, Bar: 2 , 56kg, 1:21.46 , , Settled-9 800-9 400-7 |
6-7 | 1.56.0L , Deagon, 2021-01-27 1050M, Good , Race 10, Barrier Trl, (), Jockey: A Chau, Bar: 2 , 0kg, 1:00.83 , Barrier Trial , |
12-12 | Ns25.1L , Sunshine Coast, 2021-01-08 1400M, Soft , Race 2, 3yo Mdn, $25,000.00 (), Jockey: B El-Issa, Bar: 10 , 55kg, 1:26.42 , , Settled-5 800-5 400-5 |
5-7 | 3/44.0L , Doomben, 2020-12-22 1000M, Good , Race 10, Barrier Trl, (), Jockey: S Cormack, Bar: 4 , 0kg, 1:00.11 , Barrier Trial , |
7-7 | 1.85.5L , Doomben, 2020-12-01 1000M, Good , Race 7, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 2 , 0kg, 0:58.96 , Barrier Trial , |
11 SHE'S A ROCKET
Trainer: Billy Healey Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $1,500.00
10-11 | 320.3L , Murwillumbah, 2021-01-31 1200M, Heavy , Race 5, F&M Mdn, $22,000.00 ($500.00), Jockey: R Fradd, Bar: 8 , 57kg, 1:11.95 , , Settled-5 800-5 400-7 |
8-9 | Sh Hd5.8L , Doomben, 2021-01-07 1050M, Soft , Race 1, Mdn Plate, $35,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 4 , 54kg, 1:02.34 , , Settled-8 800-8 400-9 |
5-7 | Nk3.3L , Sunshine Coast Inner, 2020-09-22 850M, Good , Race 7, Barrier Trl, (), Jockey: Ms S Lacy, Bar: 7 , 0kg, 0:53.20 , Barrier Trial , |
12 TANGO TINO
Trainer: S B Laming Jockey: Jaden Lloyd Weight: 56.5kg Barrier: 3
Record: 4-0-0-1 Prizemoney: $3,600.00
8-10 | Nk6.3L , Gold Coast, 2021-02-27 1400M, Soft , Race 5, F&M Mdn, $22,000.00 ($400.00), Jockey: Jaden Lloyd, Bar: 3 , 55kg, 1:25.67 , , Settled-2 800-2 400-3 |
3-10 | 1/20.8L , Ipswich, 2021-02-17 1200M, Soft , Race 4, Mdn, $25,000.00 ($2,400.00), Jockey: M Cahill, Bar: 1 , 54.5kg, 1:11.75 , , Settled-1 800-1 400-1 |
2-7 | 3/40.2L , Gold Coast, 2021-01-25 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 1:00.62 , Barrier Trial , |
9-12 | 2.310.0L , Sunshine Coast, 2021-01-10 1000M, Heavy , Race 3, F&M Mdn, $22,000.00 ($400.00), Jockey: A Mallyon, Bar: 2 , 57kg, 1:00.04 , , Settled-8 800-8 400-9 |
6-9 | 1.87.8L , Gold Coast, 2020-01-25 900M, Soft , Race 1, 2yo Hcp, $21,000.00 ($400.00), Jockey: Matthew Palmer, Bar: 4 , 56kg, 0:51.99 , , Settled-7 400-7 |
13 KERCHARMER
Trainer: B & D Guy Jockey: J Grisedale Weight: 56kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $2,900.00
8-14 | 1/24.8L , Sunshine Coast, 2021-02-07 1200M, Good , Race 5, Mdn, $22,000.00 ($400.00), Jockey: M R Du Plessis, Bar: 7 , 54kg, 1:11.65 , , Settled-11 800-11 400-10 |
1-6 | 2.3L , Gold Coast, 2021-01-25 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Ben Thompson, Bar: 1 , 0kg, 1:01.86 , Barrier Trial , |
8-9 | Lg Nk5.5L , Hawkesbury, 2020-10-11 1300M, Good , Race 7, 3yo+ Mdn, $35,000.00 ($1,000.00), Jockey: Regan Bayliss, Bar: 1 , 55kg, 1:17.73 , , Settled-6 800-6 400-7 |
11-12 | Lg Nk8.1L , Newcastle, 2020-09-18 1400M, Soft , Race 3, F&M Mdn, $35,000.00 (), Jockey: Regan Bayliss, Bar: 10 , 56kg, 1:25.40 , , Settled-9 800-10 400-11 |
6-11 | Hf Hd3.1L , Newcastle, 2020-09-01 1300M, Good , Race 6, F&M Mdn, $35,000.00 ($1,100.00), Jockey: R Dolan, Bar: 8 , 55.5kg, 1:17.75 , , Settled-11 800-11 400-10 |
14 FRAZZLED
Trainer: J D Wilson Jockey: Josh Adams Weight: 57kg Barrier: 8
Record: 7-0-1-1 Prizemoney: $10,250.00
4-10 | 1/21.0L , Ipswich, 2021-02-17 1200M, Soft , Race 4, Mdn, $25,000.00 ($1,100.00), Jockey: R Fradd, Bar: 6 , 55.5kg, 1:11.75 , , Settled-8 800-8 400-8 |
4-11 | 37.7L , Murwillumbah, 2021-01-31 1200M, Heavy , Race 5, F&M Mdn, $22,000.00 ($1,100.00), Jockey: A Mallyon, Bar: 2 , 57.5kg, 1:11.95 , , Settled-8 800-8 400-8 |
2-11 | Sh Nk0.1L , Lismore, 2021-01-17 1210M, Soft , Race 3, F&M Mdn, $22,000.00 ($3,900.00), Jockey: B Looker, Bar: 11 , 57kg, 1:11.85 , , Settled-10 800-10 400-10 |
3-7 | 1.85.8L , Geelong, 2020-11-23 1347M, Heavy , Race 3, 4yo+ Mdn, $23,000.00 ($1,840.00), Jockey: W Gordon, Bar: 1 , 56.5kg, 1:22.41 , , Settled-5 800-5 400-6 |
10-14 | 1.57.5L , Moe, 2020-11-09 1200M, Good , Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Campbell Rawiller, Bar: 6 , 56.5kg, 1:12.73 , |
15 STELLAR
Trainer: S J Morrisey Jockey: N Tomizawa Weight: 54kg Barrier: 16
Record: 8-0-0-1 Prizemoney: $5,100.00
7-10 | 1.54.1L , Gold Coast, 2021-02-13 1100M, Good , Race 2, F&M Mdn, $25,000.00 ($500.00), Jockey: N Tomizawa, Bar: 1 , 56kg, 1:04.96 , , Settled-8 800-8 400-8 |
2-6 | 1.32.3L , Gold Coast, 2021-01-25 1000M, Soft , Race 14, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 1:01.86 , Barrier Trial , |
3-9 | 22.3L , Gold Coast, 2020-10-10 1800M, Good , Race 4, Mdn Hcp, $21,000.00 ($1,900.00), Jockey: S Cormack, Bar: 3 , 54kg, 1:51.81 , , Settled-8 800-7 400-9 |
8-12 | Hf Hd6.1L , Eagle Farm, 2020-09-16 1600M, Good , Race 2, Mdn, $35,000.00 ($500.00), Jockey: S Cormack, Bar: 11 , 54kg, 1:37.90 , , Settled-10 800-12 400-11 |
7-9 | 3/44.4L , Doomben, 2020-08-26 1660M, Good , Race 2, Mdn, $27,500.00 ($500.00), Jockey: M Hellyer, Bar: 4 , 54kg, 1:41.00 , , Settled-8 800-9 400-9 |
16 IDIDITMYWAY
Trainer: Gregory Cornish Jockey: Brooke Ainsworth Weight: 54kg Barrier: 1
Record: 19-0-2-2 Prizemoney: $16,450.00
10-10 | Nk8.4L , Gold Coast, 2021-02-27 1400M, Soft , Race 5, F&M Mdn, $22,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 1 , 54kg, 1:25.67 , , Settled-10 800-10 400-10 |
6-7 | Hf Hd4.2L , Deagon, 2021-02-23 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Jasmine Cornish, Bar: 3 , 0kg, 1:02.47 , Barrier Trial , |
1-7 | 1/2L , Beaudesert, 2021-02-02 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Jasmine Cornish, Bar: 2 , 0kg, 1:07.39 , Barrier Trial , |
9-10 | 212.2L , Casino, 2020-02-28 1900M, Soft , Race 5, Plate (C1), $22,000.00 ($500.00), Jockey: Ms L G Cheshire, Bar: 7 , 54.5kg, 2:03.61 , , Settled-10 800-9 400-10 |
5-7 | 3/43.6L , Sunshine Coast, 2020-02-21 2200M, Good , Race 1, Mdn, $21,000.00 ($650.00), Jockey: Adin Thompson, Bar: 1 , 54kg, 2:23.05 , , Settled-6 800-6 400-7 |