Vendidit Acceptance
Race 2 at Gold Coast
Date: Sat 10th Apr, 2021
The Wilkinson Seafood Hcp (C1), 2200m
Class 1, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Vendidit | 5 | 59.5 | 9% | 36% | |
2 | Travoli | 9 | Jag Guthmann-Chester | 56.5 | 11% | 22% |
3 | Past Tense | 3 | B Pengelly | 56 | 10% | 10% |
4 | Amy Ekcels | 4 | Girish Goomany | 54 | 11% | 11% |
5 | Stellar | 6 | 54 | 10% | 10% | |
6 | Marecat | 7 | Noriyuki Masuda | 54 | 6% | 17% |
7 | October Joy | 8 | Alex Patis | 54 | 9% | 36% |
8 | Sir Pellias | 2 | Anthony Allen | 54 | 4% | 19% |
9 | Seraphinite | 1 | Paul Payne | 54 | 0% | 0% |
1 VENDIDIT
Trainer: B & D Guy Jockey: TBA Weight: 59.5kg Barrier: 5
Record: 11-1-0-4 Prizemoney: $30,075.00
8-9 | 3/47.5L , Eagle Farm, 2021-03-20 2206M, Soft , Race 6, (Bm80), $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 3 , 54kg, 2:21.96 , , Settled-3 800-3 400-3 |
3-7 | Hd1.5L , Gold Coast, 2021-03-06 1800M, Soft , Race 5, Hcp (C3), $22,000.00 ($2,100.00), Jockey: J Grisedale, Bar: 2 , 57.5kg, 1:56.20 , , Settled-3 800-2 400-2 |
3-9 | 1.51.7L , Sunshine Coast, 2021-02-05 1800M, Soft , Race 7, Hcp (C2), $22,000.00 ($2,100.00), Jockey: M Rodd, Bar: 7 , 58.5kg, 1:51.33 , , Settled-6 800-6 400-5 |
3-14 | Hd3.5L , Eagle Farm, 2021-01-21 1600M, Good , Race 8, Hcp (C1), $35,000.00 ($3,200.00), Jockey: M Rodd, Bar: 2 , 59kg, 1:37.49 , , Settled-9 800-9 400-7 |
3-11 | 2.32.8L , Sunshine Coast, 2020-12-20 1400M, Soft , Race 8, Hcp (C1), $30,000.00 ($2,800.00), Jockey: M Rodd, Bar: 5 , 59.5kg, 1:24.03 , , Settled-9 800-9 400-8 |
2 TRAVOLI
Trainer: S O'Dea & M Hoysted Jockey: Jag Guthmann-Chester Weight: 56.5kg Barrier: 9
Record: 9-1-1-1 Prizemoney: $26,600.00
1-7 | 4.3L , Gold Coast, 2021-03-27 1800M, Heavy , Race 2, 3yo Mdn, $25,000.00 ($14,000.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 57kg, 1:58.85 , , Settled-5 800-5 400-4 |
2-12 | 1/20.3L , Sunshine Coast, 2021-03-12 1600M, Soft , Race 1, Mdn, $25,000.00 ($4,200.00), Jockey: Ms S Thornton, Bar: 3 , 56kg, 1:39.63 , , Settled-3 800-4 400-4 |
4-13 | 4.55.4L , Sunshine Coast, 2021-02-28 1400M, Soft , Race 6, 3yo Mdn, $25,000.00 ($1,100.00), Jockey: Ms S Thornton, Bar: 3 , 57kg, 1:24.95 , , Settled-8 800-10 400-7 |
4-11 | 1.87.7L , Doomben, 2021-02-11 1350M, Good , Race 5, E&G Mdn, $35,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 9 , 56kg, 1:20.51 , , Settled-9 800-9 400-8 |
6-10 | Sh1/2Hd10.0L , Eagle Farm, 2021-01-21 1200M, Good , Race 4, Mdn Hcp, $35,000.00 ($500.00), Jockey: Ms S Thornton, Bar: 9 , 57kg, 1:11.61 , , Settled-10 800-10 400-9 |
3 PAST TENSE
Trainer: C J Waller Jockey: B Pengelly Weight: 56kg Barrier: 3
Record: 10-1-1-0 Prizemoney: $25,580.00
6-11 | 1.54.7L , Gold Coast, 2021-03-27 1800M, Heavy , Race 8, Hcp (60), $25,000.00 ($500.00), Jockey: M Mc Gillivray, Bar: 5 , 57.5kg, 1:57.27 , , Settled-8 800-10 400-9 |
6-10 | Ns2.4L , Gold Coast, 2021-03-06 1400M, Soft , Race 9, (Bm68), $22,000.00 ($400.00), Jockey: Ron Stewart, Bar: 1 , 54kg, 1:24.76 , , Settled-8 800-8 400-9 |
8-8 | 2.814.8L , Gold Coast, 2021-02-15 1000M, Good , Race 4, Barrier Trl, (), Jockey: M Cahill, Bar: 7 , 0kg, 0:59.94 , Barrier Trial , |
5-10 | Sh1/2Hd6.1L , Doomben, 2020-11-03 2060M, Good , Race 6, (Bm65), $35,000.00 ($1,200.00), Jockey: L R Dittman, Bar: 8 , 55.5kg, 2:07.86 , , Settled-9 800-9 400-9 |
1-9 | NkL , Gold Coast, 2020-10-10 1800M, Good , Race 4, Mdn Hcp, $21,000.00 ($11,650.00), Jockey: B Pengelly, Bar: 2 , 59kg, 1:51.81 , , Settled-9 800-9 400-6 |
4 AMY EKCELS
Trainer: L D Kelly Jockey: Girish Goomany Weight: 54kg Barrier: 4
Record: 9-1-0-1 Prizemoney: $18,850.00
9-11 | 1.510.0L , Gold Coast, 2021-03-27 1800M, Heavy , Race 8, Hcp (60), $25,000.00 ($500.00), Jockey: J Grisedale, Bar: 4 , 54kg, 1:57.27 , , Settled-2 800-4 400-7 |
6-6 | Nk10.2L , Eagle Farm, 2021-03-20 2206M, Soft , Race 2, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 1 , 52kg, 2:26.75 , , Settled-5 800-5 400-6 |
10-13 | 1.89.8L , Gold Coast, 2021-02-27 1400M, Soft , Race 9, (Bm60), $22,000.00 ($400.00), Jockey: J Grisedale, Bar: 12 , 55.5kg, 1:25.27 , , Settled-13 800-13 400-13 |
9-9 | 3.311.1L , Gold Coast, 2021-01-30 1200M, Good , Race 8, Plate (C1), $25,000.00 ($500.00), Jockey: M Hellyer, Bar: 8 , 55.5kg, 1:09.10 , , Settled-9 800-9 400-8 |
6-7 | 2.36.5L , Gold Coast, 2021-01-05 1000M, Good , Race 14, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 3 , 0kg, 1:01.15 , Barrier Trial , |
5 STELLAR
Trainer: S J Morrisey Jockey: TBA Weight: 54kg Barrier: 6
Record: 10-1-0-1 Prizemoney: $17,300.00
1-8 | 1L , Gold Coast, 2021-04-03 1800M, Soft , Race 1, Mdn Plate, $22,000.00 ($12,200.00), Jockey: S Cormack, Bar: 2 , 54.5kg, 1:53.75 , , Settled-5 800-5 400-3 |
11-13 | 25.0L , Eagle Farm, 2021-03-20 1600M, Soft , Race 3, 3yo Hcp, $75,000.00 (), Jockey: M Hellyer, Bar: 12 , 54kg, 1:38.98 , , Settled-2 800-2 400-4 |
7-10 | Nk5.5L , Gold Coast, 2021-02-27 1400M, Soft , Race 5, F&M Mdn, $22,000.00 ($400.00), Jockey: N Tomizawa, Bar: 10 , 54kg, 1:25.67 , , Settled-9 800-9 400-9 |
7-10 | 1.54.1L , Gold Coast, 2021-02-13 1100M, Good , Race 2, F&M Mdn, $25,000.00 ($500.00), Jockey: N Tomizawa, Bar: 1 , 56kg, 1:04.96 , , Settled-8 800-8 400-8 |
2-6 | 1.32.3L , Gold Coast, 2021-01-25 1000M, Soft , Race 14, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 1:01.86 , Barrier Trial , |
6 MARECAT
Trainer: D Chujo Jockey: Noriyuki Masuda Weight: 54kg Barrier: 7
Record: 18-1-3-0 Prizemoney: $33,265.00
4-4 | 12.5L , Beaudesert, 2021-04-01 2450M, Soft , Race 2, (Bm62), $17,000.00 ($800.00), Jockey: N Tomizawa, Bar: 2 , 54kg, 2:42.09 , , Settled-1 800-1 400-1 |
2-7 | 11.3L , Grafton, 2021-03-14 2230M, Soft , Race 1, Plate (C1), $22,000.00 ($3,900.00), Jockey: Noriyuki Masuda, Bar: 3 , 57kg, 2:18.53 , , Settled-2 800-5 400-4 |
1-9 | 1L , Ipswich, 2021-03-04 2160M, Good , Race 1, Mdn, $25,000.00 ($14,000.00), Jockey: Noriyuki Masuda, Bar: 9 , 54kg, 2:16.04 , , Settled-1 800-1 400-2 |
2-5 | 1.53.0L , Ipswich, 2021-02-10 2200M, Good , Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: Noriyuki Masuda, Bar: 3 , 55kg, 2:19.63 , , Settled-2 800-2 400-2 |
8-10 | 27.1L , Grafton, 2021-02-02 1700M, Good , Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 6 , 57kg, 1:43.02 , , Settled-6 800-7 400-8 |
7 OCTOBER JOY
Trainer: C W Weston Jockey: Alex Patis Weight: 54kg Barrier: 8
Record: 11-1-3-1 Prizemoney: $28,550.00
3-11 | 1.52.5L , Gold Coast, 2021-03-27 1800M, Heavy , Race 8, Hcp (60), $25,000.00 ($2,400.00), Jockey: Alex Patis, Bar: 8 , 52.5kg, 1:57.27 , , Settled-10 800-1 400-1 |
6-10 | 1.57.6L , Gold Coast, 2021-03-06 1800M, Soft , Race 4, Mdn Plate, $22,000.00 ($400.00), Jockey: M Mc Gillivray, Bar: 8 , 55.5kg, 1:54.13 , , Settled-9 800-10 400-7 |
2-6 | 1.30.2L , Beaudesert, 2020-09-22 2450M, Good , Race 1, (C1), $17,000.00 ($3,100.00), Jockey: Alex Patis, Bar: 1 , 52.5kg, 2:40.84 , , Settled-1 800-1 400-1 |
2-5 | 10.8L , Kilcoy, 2020-09-18 1900M, Good , Race 1, Mdn Plate, $17,000.00 ($3,100.00), Jockey: Ms R Palmer, Bar: 4 , 55.5kg, 2:00.15 , , Settled-2 800-2 400-2 |
5-6 | Nk11.4L , Sunshine Coast, 2020-09-06 2200M, Good , Race 1, Mdn Plate, $21,000.00 ($650.00), Jockey: Alex Patis, Bar: 2 , 53.5kg, 2:19.66 , , Settled-2 800-2 400-5 |
8 SIR PELLIAS
Trainer: T J Hurley Jockey: Anthony Allen Weight: 54kg Barrier: 2
Record: 27-1-0-5 Prizemoney: $36,105.00
6-7 | 1.87.2L , Gold Coast, 2021-04-10 2200M, Heavy , Race 2, Hcp (C1), $25,000.00 ($500.00), Jockey: A Spinks, Bar: 2 , 54kg, 2:26.17 , , Settled-5 800-3 400-4 |
5-8 | 1.88.1L , Lismore, 2021-02-09 2110M, Soft , Race 3, (C1), $22,000.00 ($720.00), Jockey: Taylor Marshall, Bar: 6 , 59kg, 2:13.97 , , Settled-2 800-2 400-2 |
11-11 | 411.6L , Gatton, 2021-01-31 2000M, Good , Race 7, (Bm60), $17,000.00 (), Jockey: M Mc Gillivray, Bar: 8 , 54kg, 2:03.81 , , Settled-8 800-10 400-10 |
9-11 | Hf Nk7.8L , Sunshine Coast, 2021-01-24 1800M, Good , Race 5, Hcp (C1), $25,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:52.12 , , Settled-6 800-6 400-6 |
12-16 | Ns4.8L , Ipswich, 2021-01-09 1666M, Soft , Race 8, (Bm55), $22,000.00 (), Jockey: Dale Smith, Bar: 11 , 56kg, 1:42.73 , , Settled-14 800-13 400-15 |
9 SERAPHINITE
Trainer: D Chujo Jockey: Paul Payne Weight: 54kg Barrier: 1
Record: 8-0-0-0 Prizemoney: $3,500.00
7-7 | 1.810.0L , Gold Coast, 2021-04-10 2200M, Heavy , Race 2, Hcp (C1), $25,000.00 ($500.00), Jockey: Paul Payne, Bar: 1 , 54kg, 2:26.17 , , Settled-4 800-6 400-7 |
7-10 | 211.1L , Grafton, 2021-03-29 1725M, Soft , Race 4, Mdn Plate, $22,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 2 , 57kg, 1:45.71 , , Settled-6 800-6 400-8 |
9-9 | 3/416.1L , Ipswich, 2021-03-04 2160M, Good , Race 1, Mdn, $25,000.00 ($500.00), Jockey: N Tomizawa, Bar: 8 , 57kg, 2:16.04 , , Settled-3 800-2 400-7 |
9-10 | Sh Hd9.9L , Coffs Harbour, 2021-02-13 1500M, Good , Race 3, Mdn, $40,000.00 ($1,000.00), Jockey: B Looker, Bar: 3 , 59kg, 1:30.61 , , Settled-7 800-8 400-8 |
6-6 | 1.55.6L , Murwillumbah, 2021-01-31 1010M, Heavy , Race 2, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 3 , 0kg, 1:03.13 , Barrier Trial , |