Niab Acceptance
Race 9 at Ipswich
Date: Mon 12th Apr, 2021
RIVER 949FM (BM65), 1350m
Benchmark 65, Apprentices Can Claim, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Louie La'joy | 11 | N Fazackerley | 60.5 | 18% | 25% |
2 | Legal Counsel | 10 | Kyle Wilson-Taylor | 59.5 | 9% | 28% |
3 | Viking Raid | 2 | 59.5 | 11% | 29% | |
4 | Spartan Jet | 4 | Madeleine Wishart | 59 | 19% | 24% |
5 | Stay Smart | 9 | M Hellyer | 58 | 13% | 22% |
6 | Miss Cavallo | 6 | M R Du Plessis | 57 | 9% | 31% |
7 | Nordic Show | 3 | Travis Wolfgram | 57 | 12% | 15% |
8 | To Love Somebody | 1 | N Callow | 56.5 | 27% | 36% |
9 | Niab | 8 | Ben Thompson | 56 | 20% | 20% |
10 | Certain Doubt | 12 | 54 | 11% | 20% | |
11 | Celtic Tiger | 7 | M Schrapel | 54 | 2% | 9% |
12 | Drysdale Spirit(e) | 5 | 54 | 8% | 18% |
1 LOUIE LA'JOY
Trainer: C J White Jockey: N Fazackerley Weight: 60.5kg Barrier: 11
Record: 28-5-2-5 Prizemoney: $95,400.00
7-9 | 1/24.6L , Toowoomba, 2021-03-20 1300M, Good , Race 1, (Bm70), $20,000.00 ($400.00), Jockey: N Fazackerley, Bar: 1 , 56kg, 1:19.34 , , Settled-3 800-3 400-4 |
7-7 | 1.313.4L , Toowoomba, 2020-11-28 1650M, Good , Race 7, (Bm68), $19,000.00 ($400.00), Jockey: N Fazackerley, Bar: 6 , 58kg, 1:41.66 , , Settled-4 800-4 400-6 |
4-11 | 3/43.5L , Doomben, 2020-10-24 2020M, Good , Race 5, (Bm72), $50,000.00 ($2,500.00), Jockey: N Fazackerley, Bar: 11 , 55kg, 2:06.69 , , Settled-1 800-1 400-1 |
1-6 | 3/4L , Gold Coast, 2020-10-03 1800M, Good , Race 7, Hcp (C4), $21,000.00 ($11,650.00), Jockey: N Fazackerley, Bar: 6 , 55kg, 1:51.90 , , Settled-1 800-1 400-1 |
1-6 | 2.5L , Toowoomba, 2020-09-12 1875M, Good , Race 5, Hcp (C3), $19,000.00 ($10,500.00), Jockey: N Fazackerley, Bar: 2 , 57kg, 1:58.78 , , Settled-1 800-1 400-1 |
2 LEGAL COUNSEL
Trainer: L H Wheeler Jockey: Kyle Wilson-Taylor Weight: 59.5kg Barrier: 10
Record: 85-8-14-10 Prizemoney: $180,650.00
1-10 | 3/4L , Gold Coast, 2021-03-06 1400M, Soft , Race 9, (Bm68), $22,000.00 ($12,200.00), Jockey: J Grisedale, Bar: 2 , 56kg, 1:24.76 , , Settled-3 800-3 400-3 |
8-8 | Hf Hd6.7L , Ipswich, 2021-02-24 1200M, Soft , Race 8, (Bm62), $22,000.00 ($400.00), Jockey: Ms T Harrison, Bar: 3 , 59.5kg, 1:10.94 , , Settled-8 800-8 400-8 |
7-7 | Nk6.9L , Gold Coast, 2021-02-06 900M, Good , Race 5, (Bm75), $25,000.00 ($500.00), Jockey: Anthony Allen, Bar: 7 , 54kg, 0:51.06 , , Settled-7 400-7 |
6-6 | Nk2.9L , Gold Coast, 2021-01-05 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 3 , 0kg, 1:02.06 , Barrier Trial , |
4-5 | 3/49.7L , Gold Coast, 2020-12-24 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 3 , 0kg, 0:59.79 , Barrier Trial , |
3 VIKING RAID
Trainer: S B Lee Jockey: TBA Weight: 59.5kg Barrier: 2
Record: 35-4-6-4 Prizemoney: $109,055.00
1-10 | Hf NkL , Ipswich, 2021-03-13 1200M, Soft , Race 8, Hcp (68), $22,000.00 ($12,200.00), Jockey: S Cormack, Bar: 8 , 56kg, 1:10.75 , , Settled-2 800-2 400-2 |
2-10 | Sh Hd1.8L , Lismore, 2021-02-09 1310M, Soft , Race 4, E&G (Bm58), $22,000.00 ($3,900.00), Jockey: Zac Lloyd, Bar: 2 , 57.5kg, 1:18.88 , , Settled-7 800-7 400-6 |
5-13 | 1/23.6L , Grafton, 2021-02-02 1400M, Good , Race 8, (Bm58), $22,000.00 ($720.00), Jockey: Jake Bayliss, Bar: 7 , 61kg, 1:22.79 , , Settled-3 800-3 400-5 |
3-12 | Hf Nk0.3L , Lismore, 2021-01-17 1210M, Soft , Race 8, (Bm58), $22,000.00 ($2,100.00), Jockey: Jake Bayliss, Bar: 3 , 60.5kg, 1:12.25 , , Settled-3 800-3 400-3 |
6-10 | 1/21.7L , Ipswich, 2021-01-01 1200M, Good , Race 7, Hcp (C4), $25,000.00 ($500.00), Jockey: Ron Stewart, Bar: 3 , 54.5kg, 1:10.22 , , Settled-6 800-6 400-5 |
4 SPARTAN JET
Trainer: K R Kemp Jockey: Madeleine Wishart Weight: 59kg Barrier: 4
Record: 21-4-1-4 Prizemoney: $64,200.00
3-7 | 1.33.1L , Sunshine Coast, 2021-03-28 1400M, Soft , Race 5, Plate (C4), $25,000.00 ($2,400.00), Jockey: N Tomizawa, Bar: 2 , 59kg, 1:26.06 , , Settled-7 800-7 400-4 |
2-5 | Sh Nk2.0L , Sunshine Coast, 2021-03-14 1600M, Soft , Race 2, (Bm70), $22,000.00 ($3,900.00), Jockey: N Tomizawa, Bar: 5 , 56.5kg, 1:37.43 , , Settled-2 800-2 400-2 |
4-15 | 3/44.0L , Sunshine Coast, 2021-02-28 1400M, Soft , Race 9, (Bm65), $25,000.00 ($1,100.00), Jockey: N Tomizawa, Bar: 12 , 59kg, 1:24.95 , , Settled-15 800-15 400-14 |
1-7 | 1.5L , Gold Coast, 2021-02-06 1400M, Good , Race 3, Hcp (C4), $25,000.00 ($14,000.00), Jockey: N Tomizawa, Bar: 3 , 54kg, 1:23.18 , , Settled-5 800-5 400-5 |
1-10 | 1.3L , Dalby, 2021-01-22 1400M, Soft , Race 7, (Bm62), $17,000.00 ($9,450.00), Jockey: N Tomizawa, Bar: 1 , 56.5kg, 1:22.86 , , Settled-2 800-2 400-1 |
5 STAY SMART
Trainer: Gregory Booth Jockey: M Hellyer Weight: 58kg Barrier: 9
Record: 23-3-1-4 Prizemoney: $65,010.00
6-7 | 1.34.8L , Ipswich, 2021-04-12 1350M, Good , Race 9, (Bm65), $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 58kg, 1:21.36 , , Settled-6 800-7 400-7 |
3-5 | 22.8L , Ipswich, 2021-03-30 1350M, Soft , Race 2, Hcp (C5), $35,000.00 ($3,200.00), Jockey: M Hellyer, Bar: 4 , 54kg, 1:21.14 , , Settled-3 800-2 400-2 |
8-9 | 15.6L , Gold Coast, 2021-03-06 1100M, Soft , Race 8, (Bm60), $22,000.00 ($400.00), Jockey: N Fazackerley, Bar: 5 , 59kg, 1:04.56 , , Settled-7 800-7 400-7 |
4-9 | 1.34.8L , Warwick, 2021-02-16 1350M, Good , Race 6, (Bm65), $17,000.00 ($800.00), Jockey: Zac Lloyd, Bar: 7 , 56kg, 1:19.76 , , Settled-7 800-7 400-7 |
9-10 | 3/48.0L , Eagle Farm, 2021-01-21 1300M, Good , Race 7, E&G (Bm68), $35,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 9 , 58kg, 1:17.63 , , Settled-9 800-9 400-9 |
6 MISS CAVALLO
Trainer: M G Nolan Jockey: M R Du Plessis Weight: 57kg Barrier: 6
Record: 32-3-5-5 Prizemoney: $263,850.00
6-9 | Ns3.1L , Toowoomba, 2021-03-27 1300M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 5 , 59.5kg, 1:20.66 , , Settled-6 800-7 400-8 |
1-7 | 1.5L , Dalby, 2021-03-06 1400M, Good , Race 4, (Bm65), $15,000.00 ($8,300.00), Jockey: Leslie Tilley, Bar: 6 , 56.5kg, 1:22.70 , , Settled-7 800-7 400-6 |
7-10 | 3/44.2L , Ipswich, 2021-02-17 1350M, Soft , Race 7, Plate (C2), $25,000.00 ($500.00), Jockey: M Cahill, Bar: 5 , 57kg, 1:21.38 , , Settled-8 800-8 400-9 |
5-8 | 25.1L , Toowoomba, 2021-01-30 1850M, Good , Race 7, Plate (C2), $20,000.00 ($650.00), Jockey: Leslie Tilley, Bar: 3 , 57kg, 1:55.47 , , Settled-2 800-4 400-3 |
6-8 | 1/29.1L , Ipswich, 2021-01-23 2170M, Good , Race 3, (Bm65), $22,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 54.5kg, 2:16.50 , , Settled-3 800-3 400-3 |
7 NORDIC SHOW
Trainer: M T Eggleston Jockey: Travis Wolfgram Weight: 57kg Barrier: 3
Record: 52-6-4-4 Prizemoney: $128,250.00
5-10 | Ns2.3L , Gold Coast, 2021-03-06 1400M, Soft , Race 9, (Bm68), $22,000.00 ($750.00), Jockey: N Fazackerley, Bar: 10 , 55kg, 1:24.76 , , Settled-9 800-9 400-8 |
7-9 | Sh Hd6.4L , Gold Coast, 2021-01-30 1400M, Good , Race 7, (Bm65), $25,000.00 ($500.00), Jockey: N Fazackerley, Bar: 5 , 55.5kg, 1:23.53 , , Settled-8 800-8 400-8 |
6-7 | Nk5.1L , Gold Coast, 2020-12-19 1800M, Heavy , Race 2, Plate (C6), $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 6 , 57kg, 1:55.61 , , Settled-5 800-5 400-6 |
1-6 | NkL , Gold Coast, 2020-11-28 1800M, Good , Race 2, Hcp (C5), $21,000.00 ($11,650.00), Jockey: J L Taylor, Bar: 2 , 54kg, 1:51.65 , , Settled-5 800-5 400-3 |
5-7 | Lg hd6.2L , Gold Coast, 2020-11-03 2400M, Soft , Race 4, (Bm58), $21,000.00 ($650.00), Jockey: N Fazackerley, Bar: 5 , 57.5kg, 2:33.68 , , Settled-5 800-7 400-5 |
8 TO LOVE SOMEBODY
Trainer: P A Nolan Jnr Jockey: N Callow Weight: 56.5kg Barrier: 1
Record: 11-3-2-2 Prizemoney: $45,150.00
3-9 | 22.8L , Toowoomba, 2021-04-01 1300M, Good , Race 1, Plate (C2), $20,000.00 ($1,900.00), Jockey: Leslie Tilley, Bar: 9 , 59kg, 1:20.15 , , Settled-2 800-2 400-2 |
1-10 | NkL , Dalby, 2021-03-06 1200M, Good , Race 6, (Bm55), $15,000.00 ($8,300.00), Jockey: Leslie Tilley, Bar: 7 , 59.5kg, 1:10.91 , , Settled-7 800-7 400-6 |
8-11 | 3/45.9L , Toowoomba, 2021-02-13 1210M, Good , Race 2, Plate (C2), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 8 , 57.5kg, 1:13.66 , , Settled-5 800-5 400-5 |
6-11 | 1/23.0L , Gatton, 2021-01-12 1100M, Good , Race 9, Hcp (58), $17,000.00 ($300.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 59kg, 1:04.33 , , Settled-2 800-2 400-3 |
7-9 | Hf Hd10.9L , Toowoomba, 2021-01-02 1110M, Soft , Race 2, Hcp (C2), $20,000.00 ($400.00), Jockey: K Yoshida, Bar: 9 , 56kg, 1:07.48 , , Settled-6 800-6 400-8 |
9 NIAB
Trainer: B & D Guy Jockey: Ben Thompson Weight: 56kg Barrier: 8
Record: 10-2-0-2 Prizemoney: $42,650.00
5-5 | 2.83.2L , Ipswich, 2021-03-30 1200M, Soft , Race 3, 3yo (Bm70), $35,000.00 ($1,200.00), Jockey: Ben Thompson, Bar: 5 , 55kg, 1:10.06 , , Settled-4 800-4 400-4 |
1-6 | Sh HdL , Gold Coast, 2021-03-08 1000M, Good , Race 8, Barrier Trl, (), Jockey: P Hammersley, Bar: 1 , 0kg, 1:00.28 , Barrier Trial , |
8-12 | 1.310.1L , Doomben, 2020-11-07 1600M, Good , Race 5, Plate (C3), $50,000.00 ($1,000.00), Jockey: J Byrne, Bar: 10 , 56kg, 1:35.18 , , Settled-6 800-6 400-5 |
1-5 | 1.8L , Ipswich, 2020-10-21 1710M, Good , Race 1, 3yo (Bm65), $35,000.00 ($19,800.00), Jockey: Ben Thompson, Bar: 2 , 57kg, 1:44.03 , , Settled-4 800-3 400-2 |
5-10 | Sh Hd3.1L , Ipswich, 2020-10-07 1350M, Good , Race 8, Hcp (C1), $35,000.00 ($1,200.00), Jockey: Ben Thompson, Bar: 3 , 56kg, 1:20.35 , |
10 CERTAIN DOUBT
Trainer: Jon Walk Jockey: TBA Weight: 54kg Barrier: 12
Record: 45-5-4-5 Prizemoney: $109,480.00
8-10 | 1/26.6L , Toowoomba, 2021-02-06 1850M, Good , Race 1, (Bm58), $20,000.00 ($400.00), Jockey: Wendy Peel, Bar: 5 , 54kg, 1:56.03 , , Settled-8 800-6 400-4 |
8-11 | 1.35.1L , Beaudesert, 2021-01-26 1650M, Good , Race 5, (Bm60), $22,000.00 ($400.00), Jockey: Wendy Peel, Bar: 6 , 56.5kg, 1:42.13 , , Settled-9 800-11 400-8 |
10-10 | 3/417.3L , Ipswich, 2021-01-16 1666M, Soft , Race 7, (Bm68), $25,000.00 ($500.00), Jockey: J L Taylor, Bar: 5 , 54kg, 1:42.29 , , Settled-5 800-1 400-4 |
8-8 | Lg Nk17.8L , Sunshine Coast, 2020-12-27 1800M, Good , Race 6, (Bm68), $21,000.00 ($400.00), Jockey: Taylor Marshall, Bar: 3 , 55.5kg, 1:50.74 , , Settled-1 800-1 400-1 |
11-11 | 211.5L , Eagle Farm, 2020-12-16 1400M, Soft , Race 6, Hcp (C5), $35,000.00 (), Jockey: A Spinks, Bar: 10 , 54kg, 1:23.66 , , Settled-2 800-1 400-2 |
11 CELTIC TIGER
Trainer: D & G Lane Jockey: M Schrapel Weight: 54kg Barrier: 7
Record: 87-2-5-3 Prizemoney: $142,825.00
7-7 | 1.37.6L , Ipswich, 2021-04-12 1350M, Good , Race 9, (Bm65), $22,000.00 ($400.00), Jockey: M Schrapel, Bar: 5 , 54kg, 1:21.36 , , Settled-7 800-5 400-6 |
7-9 | Sh Nk4.1L , Ipswich, 2021-01-01 1350M, Good , Race 8, (Bm65), $25,000.00 ($500.00), Jockey: N Tomizawa, Bar: 3 , 54kg, 1:19.49 , , Settled-9 800-9 400-9 |
8-11 | Lg Nk4.0L , Ipswich, 2020-12-17 1350M, Soft , Race 8, E&G (Bm58), $21,000.00 ($400.00), Jockey: Hannah Richardson, Bar: 8 , 54.5kg, 1:21.23 , , Settled-10 800-10 400-9 |
10-14 | 3/45.7L , Ipswich, 2020-12-04 1350M, Good , Race 7, E&G Hcp (58), $21,000.00 ($400.00), Jockey: N Fazackerley, Bar: 14 , 53kg, 1:20.02 , , Settled-14 800-13 400-13 |
10-10 | Nk4.4L , Ipswich, 2020-11-25 1200M, Good , Race 4, E&G (Bm65), $35,000.00 ($500.00), Jockey: A Spinks, Bar: 10 , 54kg, 1:09.78 , , Settled-10 800-10 400-10 |
12 DRYSDALE SPIRIT
Trainer: A G Sawden Jockey: TBA Weight: 54kg Barrier: 5
Record: 62-5-7-4 Prizemoney: $107,933.00
6-9 | 14.3L , Gympie, 2021-03-06 1170M, Good , Race 3, (Bm50), $7,450.00 (), Jockey: Sally Sweeney, Bar: 2 , 59kg, 1:12.04 , |
4-11 | Sh1/2Hd0.8L , Ballina, 2021-02-15 1250M, Soft , Race 5, E&G (Bm58), $22,000.00 ($1,100.00), Jockey: Anthony Allen, Bar: 10 , 55kg, 1:16.89 , , Settled-4 800-4 400-5 |
12-14 | 18.6L , Gold Coast, 2021-02-06 1400M, Good , Race 8, Hcp (60), $25,000.00 (), Jockey: Anthony Allen, Bar: 7 , 54kg, 1:23.50 , , Settled-7 800-8 400-9 |
6-10 | 1.83.5L , Beaudesert, 2021-01-26 1400M, Good , Race 7, (Bm58), $22,000.00 ($400.00), Jockey: M Heagney, Bar: 1 , 55kg, 1:24.01 , , Settled-4 800-3 400-6 |
13-13 | 2.38.4L , Lismore, 2021-01-17 1410M, Soft , Race 7, (Bm58), $22,000.00 (), Jockey: Noriyuki Masuda, Bar: 4 , 55kg, 1:23.66 , , Settled-11 800-10 400-10 |